| Irish International Open 2025 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | Openings | Annotations | Sources ]
| Holm (1) | 1-0 | Woods (1) |
| Harrington (1) | 0-1 | Daly (1) |
| Melaugh (1) | 1-0 | Cole (1) |
| McGrath (1) | 0-1 | O'Cuilleanain (1) |
| Tureshbayev (1) | 1-0 | Nichenametla V (1) |
| McBrien (1) | 0-1 | Barnes (1) |
| Cummins (1) | 1-0 | Braine (1) |
| O'Reilly, Conor (1) | 0-1 | Kapechun (1) |
| Kennedy (1) | 0-1 | Gallagher (1) |
| Mulukutla (1) | 1-0 | Sheehan (1) |
| Kher (1) | 0-1 | Kavanagh (1) |
| K (1) | 1-0 | Moull (1) |
| Paibir (½) | 1-0 | Kelly (1) |
| Beatty (½) | ½-½ | Perkin (½) |
| Greenan, Darragh (½) | 1-0 | Simms (½) |
| Novak (½) | 1-0 | Johnston (½) |
| Buckley (½) | ½-½ | Andhurthi (½) |
| Hackett (½) | 0-1 | Ozarpaci (½) |
| Moss (½) | 1-0 | Palihawadana (½) |
| Alves (½) | def | Kholyavko (½) |
| Goodfellow (½) | 0-1 | Voogt (½) |
| Syms (0) | ½-½ | Shoor (½) |
| Galligan (0) | 0-1 | O'Daly (0) |
| Karacol (0) | ½-½ | Doolin (0) |
| Kesare (0) | ½-½ | McGrady (0) |
| Barsila (0) | 0-1 | O'Neill (0) |
| Sivabalan (0) | 1-0 | Greenan, David (0) |
| O'Hanlon (0) | 1-0 | Durnin (0) |
| McMahon (0) | 0-1 | Kremerts (0) |
| Kolev (0) | 0-1 | Cadogan (0) |
| Heron, C. (0) | 0-1 | Bermingham (0) |
| Martin (0) | 1-0 | Jegasuthan (0) |
| Ramu (0) | 0-1 | Heron, L. (0) |
| White (0) | 1-0 | Houlihan (0) |
| Dimitrov (0) | 0-1 | Jakubiak (0) |
| Przybylo (0) | 1 | Bye |
| Kelbas, A. (1) | ½ | Bye |
| Kelbas, D. (1) | ½ | Bye |
| O'Reilly (1) | ½ | Bye |
| Scully (0) | Did not play |
| Barnes | 2 |
| Cummins | 2 |
| Daly | 2 |
| Gallagher | 2 |
| Holm | 2 |
| K | 2 |
| Kapechun | 2 |
| Kavanagh | 2 |
| Melaugh | 2 |
| Mulukutla | 2 |
| O'Cuilleanain | 2 |
| Tureshbayev | 2 |
| Greenan, Darragh | 1½ |
| Kelbas, A. | 1½ |
| Kelbas, D. | 1½ |
| Kholyavko | 1½ |
| Moss | 1½ |
| Novak | 1½ |
| O'Reilly | 1½ |
| Ozarpaci | 1½ |
| Paibir | 1½ |
| Voogt | 1½ |
| Andhurthi | 1 |
| Beatty | 1 |
| Bermingham | 1 |
| Braine | 1 |
| Buckley | 1 |
| Cadogan | 1 |
| Cole | 1 |
| Harrington | 1 |
| Heron, L. | 1 |
| Jakubiak | 1 |
| Kelly | 1 |
| Kennedy | 1 |
| Kher | 1 |
| Kremerts | 1 |
| Martin | 1 |
| McBrien | 1 |
| McGrath | 1 |
| Moull | 1 |
| Nichenametla V | 1 |
| O'Daly | 1 |
| O'Hanlon | 1 |
| O'Neill | 1 |
| O'Reilly, Conor | 1 |
| Perkin | 1 |
| Przybylo | 1 |
| Sheehan | 1 |
| Shoor | 1 |
| Sivabalan | 1 |
| White | 1 |
| Woods | 1 |
| Alves | ½ |
| Doolin | ½ |
| Goodfellow | ½ |
| Hackett | ½ |
| Johnston | ½ |
| Karacol | ½ |
| Kesare | ½ |
| McGrady | ½ |
| Palihawadana | ½ |
| Simms | ½ |
| Syms | ½ |
| Barsila | 0 |
| Dimitrov | 0 |
| Durnin | 0 |
| Galligan | 0 |
| Greenan, David | 0 |
| Heron, C. | 0 |
| Houlihan | 0 |
| Jegasuthan | 0 |
| Kolev | 0 |
| McMahon | 0 |
| Ramu | 0 |
| Scully | 0 |
| IRLchess: Irish chess history & records. |
| Version 1.0, published 8 January 2025. Comments/corrections? . |
| Download pgn file. |