| Target Recruitment Masters 2001 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | Openings | Annotations | Sources ]
| Baburin (1) | ½-½ | Scannell (1) |
| Clarke (1) | ½-½ | Lalić (1) |
| Mallaghan (1) | 0-1 | Daly (1) |
| Orr (1) | ½-½ | McDonnell (1) |
| Gillen, S. (½) | 1-0 | Annesley (½) |
| Holmes (½) | ½-½ | Bradley (½) |
| Jonkman (½) | 1-0 | Cooper (½) |
| MacDonald (½) | ½-½ | Jowett (½) |
| McKeown (½) | 1-0 | Moreland (½) |
| Morgan (½) | 0-1 | Visser (½) |
| Tello (½) | 0-1 | Gillen, A. (½) |
| Esmonde (0) | 0-1 | O'Rourke (0) |
| Forson (0) | 1-0 | Pilkiewicz (0) |
| Heathwood (0) | 0-1 | Allen (0) |
| Nižetić (0) | 0-1 | Gillen, P. (0) |
| Skelton (0) | ½-½ | Path (0) |
| Ellison (1) | 1 | Bye |
| Newman (1) | 1 | Bye |
| De Lange (½) | Did not play |
| Daly | 2 |
| Baburin | 1½ |
| Clarke | 1½ |
| Ellison | 1½ |
| Gillen, A. | 1½ |
| Gillen, S. | 1½ |
| Jonkman | 1½ |
| Lalić | 1½ |
| McDonnell | 1½ |
| McKeown | 1½ |
| Newman | 1½ |
| Orr | 1½ |
| Scannell | 1½ |
| Visser | 1½ |
| Allen | 1 |
| Bradley | 1 |
| Forson | 1 |
| Gillen, P. | 1 |
| Holmes | 1 |
| Jowett | 1 |
| MacDonald | 1 |
| Mallaghan | 1 |
| O'Rourke | 1 |
| Annesley | ½ |
| Cooper | ½ |
| De Lange | ½ |
| Moreland | ½ |
| Morgan | ½ |
| Path | ½ |
| Skelton | ½ |
| Tello | ½ |
| Esmonde | 0 |
| Heathwood | 0 |
| Nižetić | 0 |
| Pilkiewicz | 0 |
| IRLchess: Irish chess history & records. |
| Version 1.1, published 6 October 2022. Comments/corrections? . |
| Download pgn file. |