| Target Recruitment Masters 2001 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | Openings | Annotations | Sources ]
| Daly (2) | ½-½ | Baburin (1½) |
| Gillen, A. (1½) | 1-0 | McKeown (1½) |
| Lalić (1½) | 1-0 | Ellison (1½) |
| McDonnell (1½) | ½-½ | Gillen, S. (1½) |
| Newman (1½) | 0-1 | Orr (1½) |
| Scannell (1½) | 0-1 | Jonkman (1½) |
| Visser (1½) | 1-0 | Clarke (1½) |
| Allen (1) | 1-0 | Forson (1) |
| Gillen, P. (1) | 1-0 | MacDonald (1) |
| Jowett (1) | 1-0 | Mallaghan (1) |
| O'Rourke (1) | 0-1 | Holmes (1) |
| Bradley (1) | 1-0 | Morgan (½) |
| Cooper (½) | ½-½ | Path (½) |
| Moreland (½) | ½-½ | Tello (½) |
| Annesley (½) | 1-0 | Heathwood (0) |
| Pilkiewicz (0) | 0-1 | Nižetić (0) |
| Esmonde (0) | 1 | Bye |
| Skelton (½) | 1 | Bye |
| De Lange (½) | Did not play |
| Daly | 2½ |
| Gillen, A. | 2½ |
| Jonkman | 2½ |
| Lalić | 2½ |
| Orr | 2½ |
| Visser | 2½ |
| Allen | 2 |
| Baburin | 2 |
| Bradley | 2 |
| Gillen, P. | 2 |
| Gillen, S. | 2 |
| Holmes | 2 |
| Jowett | 2 |
| McDonnell | 2 |
| Annesley | 1½ |
| Clarke | 1½ |
| Ellison | 1½ |
| McKeown | 1½ |
| Newman | 1½ |
| Scannell | 1½ |
| Cooper | 1 |
| Forson | 1 |
| MacDonald | 1 |
| Mallaghan | 1 |
| Moreland | 1 |
| Nižetić | 1 |
| O'Rourke | 1 |
| Path | 1 |
| Skelton | 1 |
| Tello | 1 |
| De Lange | ½ |
| Esmonde | ½ |
| Morgan | ½ |
| Heathwood | 0 |
| Pilkiewicz | 0 |
| IRLchess: Irish chess history & records. |
| Version 1.1, published 6 October 2022. Comments/corrections? . |
| Download pgn file. |