| Target Recruitment Masters 2001 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | Openings | Annotations | Sources ]
| Visser (4) | ½-½ | Lalić (4½) |
| Baburin (4) | 1-0 | Orr (4) |
| Clarke (3½) | ½-½ | Daly (3½) |
| Jonkman (3½) | 1-0 | Jowett (3½) |
| Gillen, P. (3) | 0-1 | Allen (3) |
| Gillen, S. (3) | 1-0 | Skelton (3) |
| Tello (3) | ½-½ | McDonnell (3) |
| Ellison (2½) | 0-1 | Gillen, A. (2½) |
| Forson (2½) | 0-1 | Holmes (2½) |
| Scannell (2½) | 0-1 | Cooper (2½) |
| Mallaghan (2) | 0-1 | Pilkiewicz (2) |
| Moreland (2) | ½-½ | Nižetić (2) |
| O'Rourke (2) | 1-0 | Bradley (2) |
| Path (2) | ½-½ | McKeown (1½) |
| Annesley (1½) | ½-½ | Newman (1½) |
| MacDonald (1) | ½-½ | Heathwood (1) |
| Morgan (½) | ½-½ | Esmonde (½) |
| De Lange (½) | Did not play |
| Baburin | 5 |
| Lalić | 5 |
| Jonkman | 4½ |
| Visser | 4½ |
| Allen | 4 |
| Clarke | 4 |
| Daly | 4 |
| Gillen, S. | 4 |
| Orr | 4 |
| Cooper | 3½ |
| Gillen, A. | 3½ |
| Holmes | 3½ |
| Jowett | 3½ |
| McDonnell | 3½ |
| Tello | 3½ |
| Gillen, P. | 3 |
| O'Rourke | 3 |
| Pilkiewicz | 3 |
| Skelton | 3 |
| Ellison | 2½ |
| Forson | 2½ |
| Moreland | 2½ |
| Nižetić | 2½ |
| Path | 2½ |
| Scannell | 2½ |
| Annesley | 2 |
| Bradley | 2 |
| Mallaghan | 2 |
| McKeown | 2 |
| Newman | 2 |
| Heathwood | 1½ |
| MacDonald | 1½ |
| Esmonde | 1 |
| Morgan | 1 |
| De Lange | ½ |
| IRLchess: Irish chess history & records. |
| Version 1.1, published 6 October 2022. Comments/corrections? . |
| Download pgn file. |