| Drogheda Super Rapid 2K24 KlimaX 2024 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | Openings | Annotations | Sources ]
| no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | B | total | place |
| 1 | Artemenko, Oleg | ● | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 13½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Flynn, Jacob | 0 | ● | 1 | 1 | ½ | 1 | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 2-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Venkatesan, Kavin | ½ | 0 | ● | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 2-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Fitzsimons, David | 0 | 0 | 1 | ● | ½ | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 11½ | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ivanov, Andrey | 0 | ½ | 0 | ½ | ● | 0 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 10 | 5-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Nguyễn, Hồng Nhung | 0 | 0 | 0 | 0 | 1 | ● | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 5-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Kapechun, Mikhailo | ½ | 1 | ½ | 0 | ● | 1 | ½ | ½ | 1 | – | 1 | 1 | 1 | 1 | ½ | 9½ | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Barnes, Oliver | 0 | 0 | 0 | ● | 1 | ½ | ½ | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 9 | 8-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Bartczak, Korneliusz | 0 | 0 | 0 | ● | ½ | 0 | 1 | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 9 | 8-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Braine, Harry | 0 | 0 | 0 | 0 | ½ | ● | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 8-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Liu, Jason | 0 | ½ | 0 | ½ | 1 | 0 | ½ | ● | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 9 | 8-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Melaugh, Shane | 0 | ½ | 0 | 0 | 0 | ½ | 1 | 1 | ● | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 9 | 8-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Mulukutla, Ayaansh | 0 | 0 | ½ | ½ | ● | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | + | 9 | 8-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Salmin, Vitaliy | 0 | 0 | ● | ½ | 1 | 0 | 0 | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 9 | 8-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Arun, Nitish | ½ | 0 | ½ | 1 | ½ | ● | ½ | ½ | 0 | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 8½ | 15-25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Belton, Liam | 0 | 0 | 0 | ● | 1 | 1 | 1 | 1 | ½ | 1 | 1 | ½ | ½ | 0 | ½ | ½ | 8½ | 15-25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Duan, Yinan | 0 | 0 | 0 | 0 | 1 | ½ | ● | 0 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 8½ | 15-25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Hamilton Mandeya | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ● | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 8½ | 15-25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Janusaitis, Mindaugas | 0 | 0 | 0 | 1 | ● | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | ½ | 1 | 1 | 8½ | 15-25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Karnaukh, Nikolay | ½ | 0 | + | 1 | ½ | 0 | 1 | 0 | 0 | ½ | 0 | ● | 1 | 1 | 1 | 1 | 8½ | 15-25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Liu, Murray | 0 | 1 | 0 | 0 | ● | 0 | ½ | ½ | 1 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 8½ | 15-25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Nolan, Conor | 0 | 0 | 0 | 0 | ● | 1 | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 8½ | 15-25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Nolan, Dermot | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 0 | 1 | 1 | 1 | ● | 1 | 1 | 1 | 1 | 8½ | 15-25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Puchkov, Vladislav | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ● | 0 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 8½ | 15-25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Taaffe, Paul | ½ | 0 | 0 | 0 | 1 | ½ | ½ | ½ | ● | 1 | 1 | 0 | 1 | 1 | 1 | ½ | 8½ | 15-25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Aherne, John P. | ½ | 0 | 0 | 0 | 0 | ● | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 0 | ½ | 8 | 26-31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Buckley, Gerard | 0 | 0 | ½ | ● | ½ | 1 | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 0 | 0 | ½ | 8 | 26-31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Cummins, Finn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ● | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 26-31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Cummins, Seán | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | ½ | 1 | 1 | ● | 1 | 1 | 1 | 1 | 8 | 26-31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Landmark, Gabriel | 0 | ½ | ½ | 0 | ½ | 0 | 0 | 1 | ½ | ½ | ● | 1 | 1 | 1 | ½ | 1 | 8 | 26-31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Novak, Vjekoslav | 0 | 0 | 0 | ½ | 0 | 0 | ● | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 8 | 26-31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Arun, Rahul | 0 | 0 | 0 | ½ | 0 | 0 | 1 | ● | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 7½ | 32-40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Baczkowski, Stefan | 0 | 0 | 0 | ● | 1 | ½ | ½ | 0 | ½ | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 7½ | 32-40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Bermingham, Adam | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ● | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 7½ | 32-40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Crothers, Toby | 0 | 0 | 0 | 0 | 0 | ● | 1 | ½ | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7½ | 32-40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Harmon, Peter | 0 | 0 | ½ | 1 | 0 | 1 | ● | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 7½ | 32-40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Kesare, Aarav | 0 | 0 | ½ | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ● | 1 | 1 | 1 | 1 | 1 | 7½ | 32-40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Kramek, Igor | 0 | 0 | 0 | ½ | 1 | 0 | 0 | ● | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 7½ | 32-40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Syms, Thomas | 0 | 0 | ½ | ● | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 7½ | 32-40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Verlekar, Vivaan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ● | 1 | ½ | 0 | 1 | 1 | 1 | 7½ | 32-40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Armstrong, Chris | 0 | 0 | ● | 0 | 1 | ½ | 0 | 0 | 1 | ½ | 0 | 0 | 1 | 1 | 1 | 1 | 7 | 41-50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Barrett, Ronan | 0 | 0 | 0 | 0 | 1 | 0 | ● | 1 | 0 | 1 | 1 | 0 | ½ | 1 | ½ | 1 | 7 | 41-50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Biswal, Saiansh | ½ | 0 | 1 | 0 | ● | ½ | 0 | 0 | 0 | 1 | ½ | ½ | 1 | 0 | 1 | 1 | 7 | 41-50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Dumigan, Owen | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | ½ | ● | 1 | 1 | 1 | 1 | 1 | 7 | 41-50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Lane, Alan | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ½ | 1 | 1 | 0 | ● | 1 | ½ | 0 | 1 | 7 | 41-50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Shankar, Ronith | ½ | 0 | 0 | 0 | 0 | ½ | ½ | 1 | 1 | ● | 1 | 1 | 0 | ½ | ½½ | 7 | 41-50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Shearan, John | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ● | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 7 | 41-50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Shivanna, Goutham | ½ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ● | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 7 | 41-50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Smoliarenko, Illia | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | ● | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 41-50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Zhang, Quintus | 0 | 0 | 0 | 0 | 1 | 0 | ● | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 7 | 41-50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Curran, Cameron | 0 | 0 | 0 | 0 | ● | ½ | 0 | 0 | 0 | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 6½ | 51-55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Huang, Kevin | 0 | 0 | 0 | ½ | ● | 0 | 1 | 1 | 0 | 1 | ½ | 0 | ½ | 1 | 0 | 1 | 6½ | 51-55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Jegasuthan, Emmanuelle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | ½ | ½ | 1 | ● | 0 | 1 | 1 | 1 | 6½ | 51-55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Kunder, Agasthya | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ½ | 1 | 0 | ● | 1 | 1 | 0 | 1 | 1 | 6½ | 51-55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Prabhith, Ayaan | 0 | 1 | ½ | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ● | 0 | 0 | 1 | 6½ | 51-55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Barsila, Denis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | ● | 0 | 0 | 1 | 1 | 1 | 6 | 56-64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | Bermingham, Erica | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ● | 0 | 1 | 1 | 1 | 1 | 6 | 56-64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Dimitrov, Nikolai | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ● | 1 | 0 | 6 | 56-64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Elioutin, Daniel Afanasiev | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 0 | 0 | 1 | 1 | ● | 1 | 1 | 0 | 1 | 6 | 56-64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | Elioutin, Michael Afanasiev | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ● | 0 | ½ | 0 | 0 | 1 | ½ | 1 | 1 | 6 | 56-64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | Kavanagh, Kurt | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ½ | 1 | ● | 0 | 1 | ½ | 0 | 1 | 1 | 6 | 56-64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | Kelly, Stephen | 0 | 0 | ½ | 0 | ½ | 1 | 1 | ½ | 0 | 1 | ● | ½ | 1 | 6 | 56-64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | Pradeep Kumar, Yuvan | ½ | 0 | 0 | ½ | 0 | 1 | 0 | ½ | 0 | 0 | ½ | 1 | ● | 1 | 0 | 1 | 6 | 56-64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | Venskus, Dominykas | 0 | 0 | 1 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | ● | 1 | 1 | 1 | 1 | 6 | 56-64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | Jaishankar, Siddharth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ½ | 0 | 0 | ● | 1 | 1 | 5½ | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | Reilly, Charlie | 0 | 0 | 1 | ½ | ½ | 1 | 1 | 1 | ● | 5 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | O'Boyle, Donal | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ● | 4 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | Bhardwaj, Shrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ● | 1 | 1 | ½ | 1 | 3½ | 68-71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | Buckley, Declan | 0 | 0 | 1 | 1 | ½ | 1 | 0 | 0 | ● | 3½ | 68-71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | John, Dominic | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ● | 0 | 1 | 0 | 1 | 3½ | 68-71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | Palihawadana, Aken Pinitha | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 1 | ● | 0 | 1 | 3½ | 68-71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | Doyle, Frank | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ● | 1 | 3 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | Pradeep Kumar, Kishan | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ● | 1 | 1 | 2½ | 73-74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | Turcin, Anita Atelj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 0 | ● | 1 | 2½ | 73-74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | Reilly, Ben | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ● | 1 | 2 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76 | Turcin, Tara | – | ● | 0 | 76 |
| IRLchess: Irish chess history & records. |
| Version 1.2, published 28 September 2025. Comments/corrections? . |
| Download pgn file. |