| Drogheda Super Rapid 2K24 KlimaX 2024 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | Openings | Annotations | Sources ]
| Venkatesan (4) | 0-1 | Fitzsimons (3½) |
| Melaugh (3½) | 0-1 | Artemenko (3½) |
| Mulukutla (3½) | 0-1 | Flynn (3½) |
| Liu (3) | 0-1 | Karnaukh (3) |
| Braine (3) | 0-1 | Nguyễn (3) |
| Cummins, S. (3) | 0-1 | Kapechun (3) |
| Buckley, G. (3) | ½-½ | Aherne (3) |
| Barnes (3) | 1-0 | Nolan, D. (3) |
| Landmark (3) | 0-1 | Ivanov (3) |
| Duan (3) | 0-1 | Hamilton Mandeya (3) |
| Arun, N. (2½) | 1-0 | Reilly, C. (2½) |
| Bartczak (2½) | 1-0 | Janusaitis (2½) |
| Belton (2½) | ½-½ | Kelly (2½) |
| Taaffe (2½) | ½-½ | Pradeep Kumar, Y. (2½) |
| Bermingham, A. (2) | 0-1 | Nolan, C. (2) |
| O'Boyle (2) | 1-0 | Dimitrov (2) |
| Crothers (2) | 1-0 | Kramek (2) |
| Smoliarenko (2) | 0-1 | Salmin (2) |
| Liu, M. (2) | 1-0 | Novak (2) |
| Kunder (2) | 0-1 | Verlekar (2) |
| Kesare (2) | 0-1 | Puchkov (2) |
| Venskus (2) | 0-1 | Cummins, F. (2) |
| Arun, R. (2) | 0-1 | Harmon (2) |
| Shivanna (1½) | 0-1 | Lane (2) |
| Jaishankar (1½) | 0-1 | Baczkowski (1½) |
| Curran (1½) | 0-1 | Shankar (1½) |
| Biswal (1½) | ½-½ | Dumigan (1½) |
| Prabhith (1½) | 1-0 | Jegasuthan (1½) |
| Buckley, D. (1½) | 1-0 | Huang (1½) |
| Armstrong (1) | 0-1 | Bermingham, E. (1) |
| Shearan (1) | 0-1 | Elioutin, M. (1) |
| Palihawadana (1) | 0-1 | Doyle (1) |
| John (1) | 1-0 | Syms (1) |
| Barrett (1) | 1-0 | Barsila (1) |
| Zhang (1) | 1-0 | Reilly, B. (1) |
| Turcin, A. (1) | 0-1 | Pradeep Kumar, K. (½) |
| Kavanagh (½) | 1-0 | Bhardwaj (0) |
| Elioutin, D. (0) | 1 | Bye |
| Turcin, T. (0) | Did not play |
| Artemenko | 4½ |
| Fitzsimons | 4½ |
| Flynn | 4½ |
| Barnes | 4 |
| Hamilton Mandeya | 4 |
| Ivanov | 4 |
| Kapechun | 4 |
| Karnaukh | 4 |
| Nguyễn | 4 |
| Venkatesan | 4 |
| Aherne | 3½ |
| Arun, N. | 3½ |
| Bartczak | 3½ |
| Buckley, G. | 3½ |
| Melaugh | 3½ |
| Mulukutla | 3½ |
| Belton | 3 |
| Braine | 3 |
| Crothers | 3 |
| Cummins, F. | 3 |
| Cummins, S. | 3 |
| Duan | 3 |
| Harmon | 3 |
| Kelly | 3 |
| Landmark | 3 |
| Lane | 3 |
| Liu | 3 |
| Liu, M. | 3 |
| Nolan, C. | 3 |
| Nolan, D. | 3 |
| O'Boyle | 3 |
| Pradeep Kumar, Y. | 3 |
| Puchkov | 3 |
| Salmin | 3 |
| Taaffe | 3 |
| Verlekar | 3 |
| Baczkowski | 2½ |
| Buckley, D. | 2½ |
| Janusaitis | 2½ |
| Prabhith | 2½ |
| Reilly, C. | 2½ |
| Shankar | 2½ |
| Arun, R. | 2 |
| Barrett | 2 |
| Bermingham, A. | 2 |
| Bermingham, E. | 2 |
| Biswal | 2 |
| Dimitrov | 2 |
| Doyle | 2 |
| Dumigan | 2 |
| Elioutin, M. | 2 |
| John | 2 |
| Kesare | 2 |
| Kramek | 2 |
| Kunder | 2 |
| Novak | 2 |
| Smoliarenko | 2 |
| Venskus | 2 |
| Zhang | 2 |
| Curran | 1½ |
| Huang | 1½ |
| Jaishankar | 1½ |
| Jegasuthan | 1½ |
| Kavanagh | 1½ |
| Pradeep Kumar, K. | 1½ |
| Shivanna | 1½ |
| Armstrong | 1 |
| Barsila | 1 |
| Elioutin, D. | 1 |
| Palihawadana | 1 |
| Reilly, B. | 1 |
| Shearan | 1 |
| Syms | 1 |
| Turcin, A. | 1 |
| Bhardwaj | 0 |
| Turcin, T. | 0 |
| IRLchess: Irish chess history & records. |
| Version 1.2, published 28 September 2025. Comments/corrections? . |
| Download pgn file. |