| Drogheda Super Rapid 2K24 KlimaX 2024 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | Openings | Annotations | Sources ]
| Artemenko (5½) | 1-0 | Flynn (5½) |
| Kapechun (5) | 0-1 | Nguyễn (5) |
| Melaugh (4½) | 1-0 | Karnaukh (5) |
| Arun, N. (4½) | ½-½ | Fitzsimons (4½) |
| Barnes (4) | 1-0 | Bartczak (4½) |
| Liu (4) | ½-½ | Nolan, D. (4) |
| Venkatesan (4) | 1-0 | O'Boyle (4) |
| Ivanov (4) | 1-0 | Belton (4) |
| Hamilton Mandeya (4) | ½-½ | Harmon (4) |
| Braine (4) | 1-0 | Puchkov (4) |
| Cummins, S. (4) | ½-½ | Duan (4) |
| Aherne (3½) | 0-1 | Mulukutla (3½) |
| Landmark (3½) | 0-1 | Janusaitis (3½) |
| Buckley, D. (3½) | 0-1 | Kelly (3½) |
| Buckley, G. (3½) | ½-½ | Reilly, C. (3½) |
| Smoliarenko (3) | 0-1 | Nolan, C. (3) |
| Taaffe (3) | 1-0 | Dimitrov (3) |
| Crothers (3) | 0-1 | Lane (3) |
| Bermingham, A. (3) | 0-1 | Salmin (3) |
| Kunder (3) | 0-1 | Novak (3) |
| Liu, M. (3) | 0-1 | Verlekar (3) |
| Kesare (3) | 1-0 | Kramek (3) |
| Barrett (3) | 0-1 | Cummins, F. (3) |
| Arun, R. (3) | 1-0 | Pradeep Kumar, Y. (3) |
| Shivanna (2½) | 0-1 | Prabhith (2½) |
| Shankar (2½) | ½-½ | Baczkowski (2½) |
| Jaishankar (2½) | 0-1 | Jegasuthan (2½) |
| Zhang (2) | 0-1 | Biswal (2) |
| Shearan (2) | 1-0 | Bermingham, E. (2) |
| Palihawadana (2) | ½-½ | Elioutin, M. (2) |
| Syms (2) | 0-1 | Doyle (2) |
| Dumigan (2) | 1-0 | John (2) |
| Venskus (2) | 0-1 | Barsila (2) |
| Huang (1½) | ½-½ | Curran (1½) |
| Pradeep Kumar, K. (1½) | 0-1 | Kavanagh (1½) |
| Armstrong (1) | 1-0 | Bhardwaj (1) |
| Turcin, A. (1) | 0-1 | Elioutin, D. (1) |
| Reilly, B. (1) | 1 | Bye |
| Turcin, T. (0) | Did not play |
| Artemenko | 6½ |
| Nguyễn | 6 |
| Flynn | 5½ |
| Melaugh | 5½ |
| Arun, N. | 5 |
| Barnes | 5 |
| Braine | 5 |
| Fitzsimons | 5 |
| Ivanov | 5 |
| Kapechun | 5 |
| Karnaukh | 5 |
| Venkatesan | 5 |
| Bartczak | 4½ |
| Cummins, S. | 4½ |
| Duan | 4½ |
| Hamilton Mandeya | 4½ |
| Harmon | 4½ |
| Janusaitis | 4½ |
| Kelly | 4½ |
| Liu | 4½ |
| Mulukutla | 4½ |
| Nolan, D. | 4½ |
| Arun, R. | 4 |
| Belton | 4 |
| Buckley, G. | 4 |
| Cummins, F. | 4 |
| Kesare | 4 |
| Lane | 4 |
| Nolan, C. | 4 |
| Novak | 4 |
| O'Boyle | 4 |
| Puchkov | 4 |
| Reilly, C. | 4 |
| Salmin | 4 |
| Taaffe | 4 |
| Verlekar | 4 |
| Aherne | 3½ |
| Buckley, D. | 3½ |
| Jegasuthan | 3½ |
| Landmark | 3½ |
| Prabhith | 3½ |
| Baczkowski | 3 |
| Barrett | 3 |
| Barsila | 3 |
| Bermingham, A. | 3 |
| Biswal | 3 |
| Crothers | 3 |
| Dimitrov | 3 |
| Doyle | 3 |
| Dumigan | 3 |
| Kramek | 3 |
| Kunder | 3 |
| Liu, M. | 3 |
| Pradeep Kumar, Y. | 3 |
| Shankar | 3 |
| Shearan | 3 |
| Smoliarenko | 3 |
| Elioutin, M. | 2½ |
| Jaishankar | 2½ |
| Kavanagh | 2½ |
| Palihawadana | 2½ |
| Shivanna | 2½ |
| Armstrong | 2 |
| Bermingham, E. | 2 |
| Curran | 2 |
| Elioutin, D. | 2 |
| Huang | 2 |
| John | 2 |
| Reilly, B. | 2 |
| Syms | 2 |
| Venskus | 2 |
| Zhang | 2 |
| Pradeep Kumar, K. | 1½ |
| Bhardwaj | 1 |
| Turcin, A. | 1 |
| Turcin, T. | 0 |
| IRLchess: Irish chess history & records. |
| Version 1.2, published 28 September 2025. Comments/corrections? . |
| Download pgn file. |