| Drogheda Super Rapid 2K24 KlimaX 2024 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | Openings | Annotations | Sources ]
| Ivanov (7) | 0-1 | Artemenko (9) |
| Flynn (7½) | 1-0 | Nolan, D. (7½) |
| Liu (7) | 0-1 | Fitzsimons (7) |
| Karnaukh (7) | 0-1 | Nguyễn (7) |
| Melaugh (6½) | 0-1 | Venkatesan (7) |
| Braine (6½) | 1-0 | Janusaitis (6½) |
| Barnes (6½) | 1-0 | Cummins, S. (6½) |
| Puchkov (6½) | 0-1 | Kapechun (6) |
| Nolan, C. (6) | ½-½ | Novak (6) |
| Bartczak (6) | ½-½ | Landmark (6) |
| Kesare (6) | ½-½ | Salmin (6) |
| Lane (5½) | 0-1 | Arun, N. (5½) |
| Jegasuthan (5½) | 0-1 | Hamilton Mandeya (5½) |
| Mulukutla (5½) | 1-0 | Buckley, G. (5½) |
| Taaffe (5½) | ½-½ | Duan (5½) |
| Shivanna (5½) | ½-½ | Belton (5½) |
| Arun, R. (5) | 1-0 | Prabhith (5½) |
| Shearan (5) | 0-1 | Cummins, F. (5) |
| Bermingham, A. (5) | 1-0 | Dumigan (5) |
| Shankar (5) | 1-0 | Kramek (5) |
| Liu, M. (5) | 1-0 | Zhang (5) |
| Aherne (4½) | 1-0 | Biswal (4½) |
| Syms (4½) | 0-1 | Kelly (4½) |
| Jaishankar (4½) | 0-1 | Crothers (4½) |
| Harmon (4½) | 0-1 | Verlekar (4½) |
| Smoliarenko (4) | ½-½ | Baczkowski (4) |
| Barsila (4) | 0-1 | Dimitrov (4) |
| Barrett (4) | ½-½ | Elioutin, D. (3½) |
| Curran (3½) | 1-0 | Elioutin, M. (3½) |
| Armstrong (3½) | 0-1 | Kavanagh (3½) |
| Palihawadana (3½) | 0-1 | Kunder (3½) |
| Huang (3½) | 0-1 | Pradeep Kumar, Y. (3½) |
| Venskus (3½) | 1-0 | Turcin, A. (2½) |
| Bermingham, E. (3) | 1-0 | Pradeep Kumar, K. (2½) |
| Bhardwaj (2½) | 1-0 | John (2) |
| O'Boyle (4) | Did not play | |
| Reilly, C. (5) | Did not play | |
| Buckley, D. (3½) | Did not play | |
| Doyle (3) | Did not play | |
| Reilly, B. (2) | Did not play | |
| Turcin, T. (0) | Did not play |
| Artemenko | 10 |
| Flynn | 8½ |
| Fitzsimons | 8 |
| Nguyễn | 8 |
| Venkatesan | 8 |
| Barnes | 7½ |
| Braine | 7½ |
| Nolan, D. | 7½ |
| Ivanov | 7 |
| Kapechun | 7 |
| Karnaukh | 7 |
| Liu | 7 |
| Arun, N. | 6½ |
| Bartczak | 6½ |
| Cummins, S. | 6½ |
| Hamilton Mandeya | 6½ |
| Janusaitis | 6½ |
| Kesare | 6½ |
| Landmark | 6½ |
| Melaugh | 6½ |
| Mulukutla | 6½ |
| Nolan, C. | 6½ |
| Novak | 6½ |
| Puchkov | 6½ |
| Salmin | 6½ |
| Arun, R. | 6 |
| Belton | 6 |
| Bermingham, A. | 6 |
| Cummins, F. | 6 |
| Duan | 6 |
| Liu, M. | 6 |
| Shankar | 6 |
| Shivanna | 6 |
| Taaffe | 6 |
| Aherne | 5½ |
| Buckley, G. | 5½ |
| Crothers | 5½ |
| Jegasuthan | 5½ |
| Kelly | 5½ |
| Lane | 5½ |
| Prabhith | 5½ |
| Verlekar | 5½ |
| Dimitrov | 5 |
| Dumigan | 5 |
| Kramek | 5 |
| Reilly, C. | 5 |
| Shearan | 5 |
| Zhang | 5 |
| Baczkowski | 4½ |
| Barrett | 4½ |
| Biswal | 4½ |
| Curran | 4½ |
| Harmon | 4½ |
| Jaishankar | 4½ |
| Kavanagh | 4½ |
| Kunder | 4½ |
| Pradeep Kumar, Y. | 4½ |
| Smoliarenko | 4½ |
| Syms | 4½ |
| Venskus | 4½ |
| Barsila | 4 |
| Bermingham, E. | 4 |
| Elioutin, D. | 4 |
| O'Boyle | 4 |
| Armstrong | 3½ |
| Bhardwaj | 3½ |
| Buckley, D. | 3½ |
| Elioutin, M. | 3½ |
| Huang | 3½ |
| Palihawadana | 3½ |
| Doyle | 3 |
| Pradeep Kumar, K. | 2½ |
| Turcin, A. | 2½ |
| John | 2 |
| Reilly, B. | 2 |
| Turcin, T. | 0 |
| IRLchess: Irish chess history & records. |
| Version 1.2, published 28 September 2025. Comments/corrections? . |
| Download pgn file. |