| Drogheda Super Rapid 2K25 KlimaX 2025 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | Openings | Annotations | Sources ]
| no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | B | total | place |
| 1 | Artemenko, Oleg | ● | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kanyamarala, Tarun | ½ | ● | ½ | 1 | 0 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Liu, Jason | ½ | ½ | ● | 1 | ½ | ½ | 0 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 11½ | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Fitzsimons, David | 0 | 0 | 0 | ● | 1 | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 11 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Venkatesan, Kavin | 0 | 1 | ½ | 0 | ● | 1 | ½ | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 10½ | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Bartczak, Korneliusz | ½ | 0 | ½ | 0 | 0 | ● | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Kanyamarala, Trisha | 0 | 0 | 1 | 0 | ½ | ½ | ● | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9½ | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Daly, Colm | 0 | 0 | 0 | ½ | ● | ½ | 0 | 1 | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 9 | 8-12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Melaugh, Shane | 0 | ½ | 0 | ½ | 0 | ½ | 1 | ● | ½ | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 9 | 8-12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Sheahan, Gavin | 0 | ½ | 0 | 0 | 0 | ½ | ½ | ● | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 8-12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Smoliarenko, Illia | ½ | ● | ½ | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 9 | 8-12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 12 | White, George | 0 | 0 | ● | 0 | 0 | 1 | 1 | ½ | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 9 | 8-12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Barnes, Oliver | 0 | 0 | 0 | 0 | 1 | ½ | 1 | ● | 1 | ½ | 1 | 0 | 1 | ½ | 1 | 1 | 8½ | 13-18 | |||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Buckley, Gerard | 0 | ● | ½ | 0 | ½ | 0 | 0 | 1 | 1 | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 8½ | 13-18 | |||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Cummins, Seán | 0 | ½ | 0 | 0 | 0 | ½ | ½ | ● | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 8½ | 13-18 | |||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Ivanov, Andrey | 0 | 0 | 0 | ½ | 1 | 0 | 0 | 1 | 0 | 1 | ● | 1 | 1 | 1 | 1 | 1 | 8½ | 13-18 | |||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Liu, Murray | 0 | 0 | 0 | 0 | ½ | ● | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8½ | 13-18 | |||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Nelson, Jacob | 0 | 0 | 0 | 0 | ½ | ½ | ● | 1 | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 8½ | 13-18 | |||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Bölkény, Gábor | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ● | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 8 | 19-28 | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Kelbas, Dariy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ● | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 19-28 | |||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Kunder, Agasthya | 0 | ● | 0 | 0 | 1 | 0 | 1 | 1 | 0 | ½ | 1 | 1 | ½ | 0 | 1 | 1 | 8 | 19-28 | |||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Landmark, Gabriel | 0 | 0 | 0 | 0 | ½ | 1 | 0 | ½ | ● | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 8 | 19-28 | |||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Mulukutla, Ayaansh | 0 | 0 | 0 | ½ | 1 | 1 | 1 | 0 | ● | ½ | 0 | ½ | 1 | 1 | ½ | 1 | 8 | 19-28 | |||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Nichenametla V, Advaith | 0 | 1 | 0 | 0 | 1 | ● | ½ | 0 | 0 | ½ | 1 | 1 | 1 | 0 | 1 | 1 | 8 | 19-28 | |||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Nolan, Seán | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ● | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 19-28 | |||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Puchkov, Vladislav | 0 | 0 | 0 | 1 | 0 | ½ | ½ | 1 | ● | 1 | ½ | 1 | 1 | 0 | 1 | ½ | 8 | 19-28 | |||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Salmin, Vitaliy | 0 | 0 | ½ | 0 | 0 | 1 | 1 | 0 | ● | 1 | 1 | 1 | ½ | 1 | 1 | 0 | 8 | 19-28 | |||||||||||||||||||||||||||||||||||||||||||||||
| 28 | White, Nicole | 0 | ½ | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | ½ | ● | 1 | 1 | 1 | 1 | 8 | 19-28 | |||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Belton, Liam | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | ● | 1 | 1 | ½ | 1 | 1 | 7½ | 29-33 | |||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Connolly, Andrew | 0 | 0 | 0 | 0 | ½ | ● | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 7½ | 29-33 | |||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Kelly, Hugh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ● | 1 | 1 | 0 | 0 | 1 | 1 | 1 | ½ | 7½ | 29-33 | |||||||||||||||||||||||||||||||||||||||||||||||
| 32 | McCarron, Eoin | 0 | 0 | 0 | 0 | ½ | 0 | ● | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 7½ | 29-33 | |||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Syms, Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ● | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 7½ | 29-33 | |||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Amrolan, Jayden | 0 | 0 | ½ | ● | 0 | ½ | 0 | ½ | 0 | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 7 | 34-40 | |||||||||||||||||||||||||||||||||||||||||||||||
| 35 | O'Hanlon, Joe | 0 | 0 | 0 | 0 | 0 | 0 | ● | 1 | ½ | 1 | ½ | 1 | 1 | ½ | 1 | ½ | 7 | 34-40 | |||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Ozolins, Ronaldo | 0 | 0 | 0 | 0 | 0 | ● | ½ | 0 | 1 | 1 | 1 | 1 | ½ | 1 | 0 | 1 | 7 | 34-40 | |||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Porter, William | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | ● | 1 | 1 | 1 | 1 | 7 | 34-40 | |||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Prabhith, Ayaan | 0 | 0 | ½ | 0 | 0 | 1 | 1 | ● | ½ | 1 | 0 | 1 | 1 | ½ | ½ | 0 | 7 | 34-40 | |||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Su, Tengle Alvin | 0 | 0 | ½ | 0 | 0 | 1 | ½ | 1 | 1 | 0 | ½ | ½ | ● | 1 | 1 | 0 | 7 | 34-40 | |||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Venskus, Dominykas | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ½ | ● | 1 | 0 | 1 | 1 | ½ | 1 | 1 | 7 | 34-40 | |||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Bhardwaj, Shrey | 0 | 0 | ● | ½ | 0 | 1 | 0 | 1 | 1 | 0 | ½ | 1 | 1 | ½ | 6½ | 41-48 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Doyle, Frank | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | ● | 1 | 1 | 1 | 1 | 1 | 1 | 6½ | 41-48 | |||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Guerin, Steven | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ● | 0 | 1 | 0 | ½ | 1 | 1 | 0 | 1 | 6½ | 41-48 | |||||||||||||||||||||||||||||||||||||||||||||||
| 44 | O'Reilly, Gerard | 0 | 1 | 0 | ½ | 0 | 1 | 0 | ½ | 0 | ● | ½ | 0 | 1 | 0 | 1 | 1 | 6½ | 41-48 | |||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Pradeep Kumar, Yuvan | ½ | 0 | 0 | 0 | 0 | 0 | 1 | ● | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 6½ | 41-48 | |||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Scott, Shay | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ● | 1 | 0 | 1 | ½ | 0 | 1 | 1 | 6½ | 41-48 | |||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Turcin, Tara | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | ● | 1 | 1 | 1 | 1 | 6½ | 41-48 | |||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Zerner, Karolina | 0 | 0 | 0 | ½ | 1 | 0 | 0 | ½ | 1 | 1 | 0 | ● | 1 | 0 | ½ | 1 | 6½ | 41-48 | |||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Barsila, Denis | 0 | 0 | ½ | 0 | 0 | 1 | 0 | ● | 0 | ½ | 0 | 1 | 0 | 1 | 1 | 1 | 6 | 49-51 | |||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Buckley, Declan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 1 | 1 | ● | 1 | 1 | 6 | 49-51 | |||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Punuru, Karthik Srikrishna | 0 | 0 | 0 | 1 | ½ | 0 | 0 | 0 | 1 | 0 | 0 | ½ | ● | 1 | 1 | 1 | 6 | 49-51 | |||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Doyle, James | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 1 | ½ | 0 | ● | 0 | ½ | 1 | 1 | 5½ | 52-54 | |||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Dutca, Dacian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | 1 | ● | ½ | 1 | ½ | 1 | 5½ | 52-54 | |||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Kesare, Aarav | 0 | 0 | ½ | 0 | ½ | ½ | 1 | ½ | 1 | 0 | 0 | ½ | 1 | ● | 5½ | 52-54 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Chernyshov, Serhii | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ● | 1 | 0 | 1 | 0 | 1 | 1 | 5 | 55-57 | |||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Dimitrov, Nikolai | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ● | 0 | 1 | 1 | 1 | 1 | 5 | 55-57 | |||||||||||||||||||||||||||||||||||||||||||||||
| 57 | O'Boyle, Donal | 0 | 0 | 0 | 0 | ½ | 1 | 1 | 1 | ● | 1 | ½ | 5 | 55-57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Pradeep Kumar, Kishan | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ● | 1 | 0 | 1 | 4½ | 58 | |||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Melaugh, Gavin | 0 | 1 | 0 | 0 | ½ | 0 | 1 | 1 | ● | ½ | 4 | 59-60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | Turcin, Anita Atelj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ● | 1 | 1 | 1 | 4 | 59-60 | |||||||||||||||||||||||||||||||||||||||||||||||
| 61 | Katuri, Ganesh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 0 | ● | 1 | 1 | 3½ | 61 | |||||||||||||||||||||||||||||||||||||||||||||||
| 62 | Kanduri, Mohit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ● | 1 | 1 | 62 |
| IRLchess: Irish chess history & records. |
| Version 1.0, published January 8, 2026. Comments/corrections? . |
| Download pgn file. |