| Drogheda Super Rapid 2K25 KlimaX 2025 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | Openings | Annotations | Sources ]
| no | ttl | name | ntl | club | fide | icu | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | games | total | place | |||||
| + | = | – | |||||||||||||||||||||||||||
| 1 | f | Artemenko, Oleg | UZB | 2291 | 2362 | w18: 1 | b26: 1 | w16: 1 | b5: 1 | w3: ½ | b2: ½ | w8: 1 | b4: 1 | w7: 1 | b6: ½ | w10: 1 | b22: 1 | w9: 1 | b13: 1 | w15: 1 | 12 | 3 | 0 | 13½ | 1 | ||||
| 2 | m | Kanyamarala, Tarun | Dublin | 2387 | 2438 | b54: 1 | w14: 1 | b6: 1 | w8: 1 | b9: ½ | w1: ½ | w3: ½ | b5: 0 | b10: ½ | w17: 1 | b4: 1 | w19: 1 | b7: 1 | w12: 1 | b16: 1 | 10 | 4 | 1 | 12 | 2 | ||||
| 3 | c | Liu, Jason | Gonzaga | 2257 | 2209 | b46: 1 | w12: 1 | b19: 1 | w4: 1 | b1: ½ | w9: 1 | b2: ½ | w7: 0 | w5: ½ | b29: 1 | w16: 1 | b6: ½ | w8: 1 | b15: ½ | w13: 1 | 9 | 5 | 1 | 11½ | 3 | ||||
| 4 | m | Fitzsimons, David | Elm Mount | 2309 | 2350 | w23: 1 | b30: 1 | w22: 1 | b3: 0 | w15: 1 | b10: 1 | w5: 1 | w1: 0 | b19: 1 | b7: 1 | w2: 0 | b16: ½ | w6: 1 | b28: 1 | w9: ½ | 10 | 2 | 3 | 11 | 4 | ||||
| 5 | f | Venkatesan, Kavin | St. Benildus | 2291 | 2288 | b24: 1 | w57: 1 | b10: 1 | w1: 0 | b20: 1 | w6: 1 | b4: 0 | w2: 1 | b3: ½ | b16: 0 | w9: 1 | w7: ½ | b29: 1 | b22: 1 | w8: ½ | 9 | 3 | 3 | 10½ | 5 | ||||
| 6 | Bartczak, Korneliusz | Limerick | 2079 | 2128 | w51: 1 | b37: 1 | w2: 0 | b29: 1 | w18: 1 | b5: 0 | w9: ½ | b15: 1 | b13: 1 | w1: ½ | b7: ½ | w3: ½ | b4: 0 | w10: 1 | b23: 1 | 8 | 4 | 3 | 10 | 6 | |||||
| 7 | wm | Kanyamarala, Trisha | Dublin | 2162 | 2254 | w11: ½ | b13: 1 | w59: 1 | b9: 0 | w23: 1 | b16: 1 | w22: 1 | b3: 1 | b1: 0 | w4: 0 | w6: ½ | b5: ½ | w2: 0 | b29: 1 | w20: 1 | 8 | 3 | 4 | 9½ | 7 | ||||
| 8 | f | Daly, Colm | U.C.D. | 2217 | 2160 | w38: 1 | b27: 1 | w15: 1 | b2: 0 | w26: 1 | b22: ½ | b1: 0 | w13: 0 | b28: ½ | w37: 1 | b20: 1 | w10: ½ | b3: 0 | w17: 1 | b5: ½ | 7 | 4 | 4 | 9 | 8-12 | ||||
| 9 | c | Melaugh, Shane | Elm Mount | 2189 | 2214 | b50: 1 | w28: 1 | b20: 1 | w7: 1 | w2: ½ | b3: 0 | b6: ½ | w10: ½ | b29: 0 | w39: 1 | b5: 0 | w17: 1 | b1: 0 | w18: 1 | b4: ½ | 7 | 4 | 4 | 9 | 8-12 | ||||
| 10 | Sheahan, Gavin | Gonzaga | 1932 | 1985 | w33: 1 | b17: 1 | w5: 0 | b37: 1 | w16: 1 | w4: 0 | b20: 1 | b9: ½ | w2: ½ | w19: 1 | b1: 0 | b8: ½ | w15: ½ | b6: 0 | w28: 1 | 7 | 4 | 4 | 9 | 8-12 | |||||
| 11 | Smoliarenko, Illia | UKR | 1810 | 1884 | b7: ½ | w31: 0 | b39: 1 | w38: 1 | b19: 0 | w59: 0 | b48: 1 | w44: 1 | w27: 1 | b13: ½ | w22: 0 | b28: 0 | w43: 1 | b26: 1 | w25: 1 | 8 | 2 | 5 | 9 | 8-12 | |||||
| 12 | White, George | Knights of Éanna | 1686 | 1724 | w53: 1 | b3: 0 | w51: 1 | b16: 0 | w56: 1 | b23: ½ | w13: 0 | b24: 0 | w47: 1 | b30: 1 | w27: ½ | b25: 1 | w20: 1 | b2: 0 | w22: 1 | 8 | 2 | 5 | 9 | 8-12 | |||||
| 13 | Barnes, Oliver | 2066 | 2119 | b39: ½ | w7: 0 | b52: 1 | w31: 1 | b59: 1 | w20: 0 | b12: 1 | b8: 1 | w6: 0 | w11: ½ | b17: ½ | w18: 1 | b16: 1 | w1: 0 | b3: 0 | 7 | 3 | 5 | 8½ | 13-18 | ||||||
| 14 | Buckley, Gerard | Malahide | 1777 | 1850 | w49: 1 | b2: 0 | w23: 0 | b33: 1 | w43: 1 | b18: ½ | w15: ½ | b32: 1 | w16: 0 | b25: 0 | w38: ½ | b54: 1 | w31: 0 | b30: 1 | w29: 1 | 7 | 3 | 5 | 8½ | 13-18 | |||||
| 15 | Cummins, Seán | Drogheda | 1859 | 1987 | b42: 1 | w58: 1 | b8: 0 | w25: 1 | b4: 0 | w28: 1 | b14: ½ | w6: 0 | b54: ½ | w18: ½ | b24: 1 | w39: 1 | b10: ½ | w3: ½ | b1: 0 | 6 | 5 | 4 | 8½ | 13-18 | |||||
| 16 | c | Ivanov, Andrey | Malahide | 2054 | 2100 | w56: 1 | b29: 1 | b1: 0 | w12: 1 | b10: 0 | w7: 0 | w35: 1 | b37: 1 | b14: 1 | w5: 1 | b3: 0 | w4: ½ | w13: 0 | b31: 1 | w2: 0 | 8 | 1 | 6 | 8½ | 13-18 | ||||
| 17 | Liu, Murray | Blanchardstown | 1799 | 1778 | w60: 1 | w10: 0 | b42: 1 | b26: 0 | w30: 1 | b27: 1 | b59: 1 | w19: 0 | b20: 1 | b2: 0 | w13: ½ | b9: 0 | w39: 1 | b8: 0 | w32: 1 | 8 | 1 | 6 | 8½ | 13-18 | |||||
| 18 | Nelson, Jacob | 1900 | 1927 | b1: 0 | w34: 1 | b48: 1 | w19: 1 | b6: 0 | w14: ½ | b28: 0 | w57: 1 | w22: ½ | b15: ½ | w25: 1 | b13: 0 | w32: 1 | b9: 0 | w31: 1 | 7 | 3 | 5 | 8½ | 13-18 | ||||||
| 19 | Bölkény, Gábor | HUN | Blanchardstown | 1850 | 1862 | w40: 1 | b35: 1 | w3: 0 | b18: 0 | w11: 1 | b37: 1 | w26: 1 | b17: 1 | w4: 0 | b10: 0 | w29: 1 | b2: 0 | w28: 0 | w23: 0 | b33: 1 | 8 | 0 | 7 | 8 | 19-28 | ||||
| 20 | Kelbas, Dariy | UKR | 1934 | 2100 | w21: 1 | b48: 1 | w9: 0 | b35: 1 | w5: 0 | b13: 1 | w10: 0 | b25: 1 | w17: 0 | b28: 1 | w8: 0 | w37: 1 | b12: 0 | w24: 1 | b7: 0 | 8 | 0 | 7 | 8 | 19-28 | |||||
| 21 | Kunder, Agasthya | Drogheda | 1406 | b20: 0 | w44: 0 | b32: 1 | w24: 0 | b58: 1 | w50: 0 | b45: ½ | w48: ½ | b56: 1 | w40: 1 | b37: 0 | w42: 1 | b23: 0 | w47: 1 | w46: 1 | 7 | 2 | 6 | 8 | 19-28 | ||||||
| 22 | Landmark, Gabriel | Curragh | 1938 | 1971 | b45: 1 | w25: 1 | b4: 0 | w28: 1 | b54: 1 | w8: ½ | b7: 0 | w29: 0 | b18: ½ | w23: 1 | b11: 1 | w1: 0 | b27: 1 | w5: 0 | b12: 0 | 7 | 2 | 6 | 8 | 19-28 | |||||
| 23 | Mulukutla, Ayaansh | Knights of Éanna | 1728 | 1765 | b4: 0 | w41: 1 | b14: 1 | w57: 1 | b7: 0 | w12: ½ | b54: ½ | w28: ½ | w26: ½ | b22: 0 | w50: 1 | b27: 0 | w21: 1 | b19: 1 | w6: 0 | 6 | 4 | 5 | 8 | 19-28 | |||||
| 24 | Nichenametla V, Advaith | Master | 1886 | 1956 | w5: 0 | b55: 1 | w27: 0 | b21: 1 | w29: 0 | b36: 1 | w30: ½ | w12: 1 | b37: 0 | b33: 1 | w15: 0 | b38: 1 | w26: ½ | b20: 0 | w35: 1 | 7 | 2 | 6 | 8 | 19-28 | |||||
| 25 | Nolan, Seán | Balbriggan | 1877 | 1869 | w36: 1 | b22: 0 | w53: 1 | b15: 0 | w51: 1 | b26: 0 | w47: 1 | w20: 0 | b40: 1 | w14: 1 | b18: 0 | w12: 0 | b37: 1 | w27: 1 | b11: 0 | 8 | 0 | 7 | 8 | 19-28 | |||||
| 26 | Puchkov, Vladislav | Drogheda | 1725 | 1851 | b34: 1 | w1: 0 | b31: 1 | w17: 1 | b8: 0 | w25: 1 | b19: 0 | w54: ½ | b23: ½ | w32: ½ | b39: 0 | w33: 1 | b24: ½ | w11: 0 | b40: 1 | 6 | 4 | 5 | 8 | 19-28 | |||||
| 27 | Salmin, Vitaliy | Blanchardstown | 1806 | 1886 | b52: 1 | w8: 0 | b24: 1 | w54: 0 | b50: 1 | w17: 0 | b39: ½ | w31: 1 | b11: 0 | w35: 1 | b12: ½ | w23: 1 | w22: 0 | b25: 0 | w38: 1 | 7 | 2 | 6 | 8 | 19-28 | |||||
| 28 | White, Nicole | Knights of Éanna | 1891 | 1772 | w61: 1 | b9: 0 | w33: 1 | b22: 0 | w36: 1 | b15: 0 | w18: 1 | b23: ½ | w8: ½ | w20: 0 | b42: 1 | w11: 1 | b19: 1 | w4: 0 | b10: 0 | 7 | 2 | 6 | 8 | 19-28 | |||||
| 29 | Belton, Liam | 1753 | 1647 | b62: 1 | w16: 0 | b50: 1 | w6: 0 | b24: 1 | w54: ½ | b57: 1 | b22: 1 | w9: 1 | w3: 0 | b19: 0 | b32: 1 | w5: 0 | w7: 0 | b14: 0 | 7 | 1 | 7 | 7½ | 29-33 | ||||||
| 30 | Connolly, Andrew | 1788 | b41: 1 | w4: 0 | b54: 0 | w40: 1 | b17: 0 | w42: 1 | b24: ½ | w46: 1 | b39: 0 | w12: 0 | b33: 0 | b52: 1 | w36: 1 | w14: 0 | b45: 1 | 7 | 1 | 7 | 7½ | 29-33 | |||||||
| 31 | Kelly, Hugh | 1720 | 1758 | w59: ½ | b11: 1 | w26: 0 | b13: 0 | w39: 0 | b52: 1 | w56: 1 | b27: 0 | w38: 0 | b36: 1 | w49: 1 | b35: 1 | b14: 1 | w16: 0 | b18: 0 | 7 | 1 | 7 | 7½ | 29-33 | ||||||
| 32 | McCarron, Eoin | w37: 0 | b51: 0 | w21: 0 | b61: 1 | w33: 1 | b56: 1 | w43: 1 | w14: 0 | b59: 1 | b26: ½ | b54: 1 | w29: 0 | b18: 0 | w50: 1 | b17: 0 | 7 | 1 | 7 | 7½ | 29-33 | ||||||||
| 33 | Syms, Thomas | Elm Mount | 1678 | 1688 | b10: 0 | w60: 1 | b28: 0 | w14: 0 | b32: 0 | w53: 1 | b34: ½ | w45: 1 | b44: 1 | w24: 0 | w30: 1 | b26: 0 | w54: 1 | b39: 1 | w19: 0 | 7 | 1 | 7 | 7½ | 29-33 | |||||
| 34 | Amrolan, Jayden | w26: 0 | b18: 0 | w61: 1 | b43: 0 | w47: 0 | b60: 1 | w33: ½ | b38: 0 | w55: 1 | b51: ½ | w48: 0 | b58: 1 | b42: ½ | w44: ½ | b50: 1 | 5 | 4 | 6 | 7 | 34-40 | ||||||||
| 35 | O'Hanlon, Joe | Dundalk | 1693 | 1696 | b47: 1 | w19: 0 | b58: 1 | w20: 0 | b57: ½ | w39: ½ | b16: 0 | –: ½ | w51: 1 | b27: 0 | w52: 1 | w31: 0 | b50: ½ | w37: 1 | b24: 0 | 5 | 3 | 6 | 7 | 34-40 | |||||
| 36 | Ozolins, Ronaldo | Drogheda | 1404 | b25: 0 | w45: 1 | b44: 1 | w59: 0 | b28: 0 | w24: 0 | b40: 0 | b49: ½ | w60: 1 | w31: 0 | b53: 1 | w46: 1 | b30: 0 | w42: 1 | b39: ½ | 6 | 2 | 7 | 7 | 34-40 | ||||||
| 37 | Porter, William | CZE | 1536 | b32: 1 | w6: 0 | b40: 1 | w10: 0 | b45: 1 | w19: 0 | b50: 1 | w16: 0 | w24: 1 | b8: 0 | w21: 1 | b20: 0 | w25: 0 | b35: 0 | w51: 1 | 7 | 0 | 8 | 7 | 34-40 | ||||||
| 38 | Prabhith, Ayaan | 1595 | 1661 | b8: 0 | w52: ½ | b46: 1 | b11: 0 | w42: 1 | w57: 0 | b44: 0 | w34: 1 | b31: 1 | w54: ½ | b14: ½ | w24: 0 | b48: 1 | w40: ½ | b27: 0 | 5 | 4 | 6 | 7 | 34-40 | ||||||
| 39 | Su, Tengle Alvin | 1760 | 1653 | w13: ½ | b59: 0 | w11: 0 | w48: 1 | b31: 1 | b35: ½ | w27: ½ | b43: 1 | w30: 1 | b9: 0 | w26: 1 | b15: 0 | b17: 0 | w33: 0 | w36: ½ | 5 | 4 | 6 | 7 | 34-40 | ||||||
| 40 | Venskus, Dominykas | Drogheda | 1754 | b19: 0 | w47: 1 | w37: 0 | b30: 0 | w53: 1 | b43: 0 | w36: 1 | b42: 1 | w25: 0 | b21: 0 | w51: 1 | b48: ½ | w44: 1 | b38: ½ | w26: 0 | 6 | 2 | 7 | 7 | 34-40 | ||||||
| 41 | Bhardwaj, Shrey | Drogheda | 1406 | w30: 0 | b23: 0 | w47: 1 | b56: 0 | b44: ½ | w46: 0 | w55: 1 | b51: 0 | –: ½ | b62: 1 | w58: ½ | b52: 1 | b60: 1 | 5 | 2 | 5 | 6½ | 41-48 | ||||||||
| 42 | Doyle, Frank | Drogheda | 1726 | w15: 0 | b43: 1 | w17: 0 | w44: 1 | b38: 0 | b30: 0 | w58: 1 | w40: 0 | b46: 1 | b47: 1 | w28: 0 | b21: 0 | w34: ½ | b36: 0 | w53: 1 | 6 | 1 | 8 | 6½ | 41-48 | ||||||
| 43 | Guerin, Steven | b58: 0 | w42: 0 | b62: 1 | w34: 1 | b14: 0 | w40: 1 | b32: 0 | w39: 0 | b48: 0 | w56: 1 | b47: 1 | w50: ½ | b11: 0 | w45: 0 | b55: 1 | 6 | 1 | 8 | 6½ | 41-48 | ||||||||
| 44 | O'Reilly, Gerard | Malahide | 1606 | 1599 | w48: 0 | b21: 1 | w36: 0 | b42: 0 | w41: ½ | b55: 1 | w38: 1 | b11: 0 | w33: 0 | b52: 0 | b56: 1 | w49: 1 | b40: 0 | b34: ½ | w47: ½ | 5 | 3 | 7 | 6½ | 41-48 | |||||
| 45 | Pradeep Kumar, Yuvan | Drogheda | 1489 | w22: 0 | b36: 0 | w55: 1 | b53: 1 | w37: 0 | b47: 0 | w21: ½ | b33: 0 | w52: 0 | w61: 1 | b46: 0 | w60: 1 | b49: 1 | b43: 1 | w30: 0 | 6 | 1 | 8 | 6½ | 41-48 | ||||||
| 46 | Scott, Shay | Malahide | 1580 | 1556 | w3: 0 | b53: 0 | w38: 0 | b60: 1 | w52: ½ | b41: 1 | w51: 1 | b30: 0 | w42: 0 | b49: 0 | w45: 1 | b36: 0 | w55: 1 | w48: 1 | b21: 0 | 6 | 1 | 8 | 6½ | 41-48 | |||||
| 47 | Turcin, Tara | Drogheda | 1518 | w35: 0 | b40: 0 | b41: 0 | w62: 1 | b34: 1 | w45: 1 | b25: 0 | w50: 1 | b12: 0 | w42: 0 | w43: 0 | b51: 1 | w52: 1 | b21: 0 | b44: ½ | 6 | 1 | 8 | 6½ | 41-48 | ||||||
| 48 | Zerner, Karolina | b44: 1 | w20: 0 | w18: 0 | b39: 0 | w49: 1 | b51: ½ | w11: 0 | b21: ½ | w43: 1 | b50: 0 | b34: 1 | w40: ½ | w38: 0 | b46: 0 | b58: 1 | 5 | 3 | 7 | 6½ | 41-48 | ||||||||
| 49 | Barsila, Denis | 1403 | 1449 | b14: 0 | w54: 0 | b60: 1 | w50: 0 | b48: 0 | w58: 0 | b61: 1 | w36: ½ | b62: 1 | w46: 1 | b31: 0 | b44: 0 | w45: 0 | b53: ½ | w56: 1 | 5 | 2 | 8 | 6 | 49-51 | ||||||
| 50 | Buckley, Declan | w9: 0 | b61: 1 | w29: 0 | b49: 1 | w27: 0 | b21: 1 | w37: 0 | b47: 0 | w53: 1 | w48: 1 | b23: 0 | b43: ½ | w35: ½ | b32: 0 | w34: 0 | 5 | 2 | 8 | 6 | 49-51 | ||||||||
| 51 | Punuru, Karthik Srikrishna | 1065 | b6: 0 | w32: 1 | b12: 0 | w58: 1 | b25: 0 | w48: ½ | b46: 0 | w41: 1 | b35: 0 | w34: ½ | b40: 0 | w47: 0 | b61: 1 | w62: 1 | b37: 0 | 5 | 2 | 8 | 6 | 49-51 | |||||||
| 52 | Doyle, James | U.C.D. | 1539 | w27: 0 | b38: ½ | w13: 0 | b55: ½ | b46: ½ | w31: 0 | b53: 0 | w62: 1 | b45: 1 | w44: 1 | b35: 0 | w30: 0 | b47: 0 | w41: 0 | b61: 1 | 4 | 3 | 8 | 5½ | 52-54 | ||||||
| 53 | Dutca, Dacian | b12: 0 | w46: 1 | b25: 0 | w45: 0 | b40: 0 | b33: 0 | w52: 1 | w60: 1 | b50: 0 | b55: ½ | w36: 0 | w61: ½ | b62: 1 | w49: ½ | b42: 0 | 4 | 3 | 8 | 5½ | 52-54 | ||||||||
| 54 | Kesare, Aarav | Blanchardstown | 1757 | 1779 | w2: 0 | b49: 1 | w30: 1 | b27: 1 | w22: 0 | b29: ½ | w23: ½ | b26: ½ | w15: ½ | b38: ½ | w32: 0 | w14: 0 | b33: 0 | 3 | 5 | 5 | 5½ | 52-54 | |||||||
| 55 | Chernyshov, Serhii | b57: 0 | w24: 0 | b45: 0 | w52: ½ | b62: 1 | w44: 0 | b41: 0 | w61: 1 | b34: 0 | w53: ½ | b60: 0 | w56: 1 | b46: 0 | w58: 1 | w43: 0 | 4 | 2 | 9 | 5 | 55-57 | ||||||||
| 56 | Dimitrov, Nikolai | 1552 | b16: 0 | w62: 1 | b57: 0 | w41: 1 | b12: 0 | w32: 0 | b31: 0 | b58: 1 | w21: 0 | b43: 0 | w44: 0 | b55: 0 | w60: 1 | w61: 1 | b49: 0 | 5 | 0 | 10 | 5 | 55-57 | |||||||
| 57 | O'Boyle, Donal | Drogheda | 1834 | 1873 | w55: 1 | b5: 0 | w56: 1 | b23: 0 | w35: ½ | b38: 1 | w29: 0 | b18: 0 | –: ½ | w62: 1 | 4 | 1 | 4 | 5 | 55-57 | ||||||||||
| 58 | Pradeep Kumar, Kishan | Drogheda | 1349 | w43: 1 | b15: 0 | w35: 0 | b51: 0 | w21: 0 | b49: 1 | b42: 0 | w56: 0 | b61: 0 | b60: 1 | w62: 1 | w34: 0 | b41: ½ | b55: 0 | w48: 0 | 4 | 1 | 10 | 4½ | 58 | ||||||
| 59 | Melaugh, Gavin | Elm Mount | 2093 | 2116 | b31: ½ | w39: 1 | b7: 0 | b36: 1 | w13: 0 | b11: 1 | w17: 0 | –: ½ | w32: 0 | 3 | 1 | 4 | 4 | 59-60 | |||||||||||
| 60 | Turcin, Anita Atelj | b17: 0 | b33: 0 | w49: 0 | w46: 0 | b61: 1 | w34: 0 | w62: 1 | b53: 0 | b36: 0 | w58: 0 | w55: 1 | b45: 0 | b56: 0 | –: 1 | w41: 0 | 3 | 0 | 11 | 4 | 59-60 | ||||||||
| 61 | Katuri, Ganesh | 1062 | b28: 0 | w50: 0 | b34: 0 | w32: 0 | w60: 0 | b62: 1 | w49: 0 | b55: 0 | w58: 1 | b45: 0 | –: 1 | b53: ½ | w51: 0 | b56: 0 | w52: 0 | 2 | 1 | 11 | 3½ | 61 | |||||||
| 62 | Kanduri, Mohit | w29: 0 | b56: 0 | w43: 0 | b47: 0 | w55: 0 | w61: 0 | b60: 0 | b52: 0 | w49: 0 | –: 1 | b58: 0 | w41: 0 | w53: 0 | b51: 0 | b57: 0 | 0 | 0 | 14 | 1 | 62 | ||||||||
| Average FIDE rating: | 1882 | ||
| Average ICU rating: | 1820 |
| IRLchess: Irish chess history & records. |
| Version 1.0, published January 8, 2026. Comments/corrections? . |
| Download pgn file. |