| Drogheda Super Rapid 2K25 KlimaX 2025 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | Openings | Annotations | Sources ]
| Kanyamarala, Tarun (5) | ½-½ | Liu, J. (5½) |
| Fitzsimons (5) | 1-0 | Venkatesan (5) |
| Artemenko (5) | 1-0 | Daly (4½) |
| Kanyamarala, Trisha (4½) | 1-0 | Landmark (4½) |
| Bartczak (4) | ½-½ | Melaugh, S. (4½) |
| Kelbas (4) | 0-1 | Sheahan (4) |
| Bölkény (4) | 1-0 | Puchkov (4) |
| Buckley, G. (3½) | ½-½ | Cummins (4) |
| Melaugh, G. (3½) | 0-1 | Liu, M. (4) |
| White, G. (3½) | 0-1 | Barnes (3½) |
| O'Boyle (3½) | 0-1 | Belton (3½) |
| Kesare (3½) | ½-½ | Mulukutla (3½) |
| Ivanov (3) | 1-0 | O'Hanlon (3) |
| Nichenametla V (3) | ½-½ | Connolly (3) |
| Su (3) | ½-½ | Salmin (3) |
| White, N. (3) | 1-0 | Nelson (3½) |
| Buckley, D. (3) | 0-1 | Porter (3) |
| Nolan (3) | 1-0 | Turcin, T. (3) |
| McCarron (3) | 1-0 | Guerin (3) |
| O'Reilly (2½) | 1-0 | Prabhith (2½) |
| Zerner (2½) | 0-1 | Smoliarenko (2½) |
| Scott (2½) | 1-0 | Punuru (2½) |
| Kelly (2½) | 1-0 | Dimitrov (2) |
| Pradeep Kumar, Y. (2) | ½-½ | Kunder (2) |
| Amrolan (2) | ½-½ | Syms (2) |
| Venskus (2) | 1-0 | Ozolins (2) |
| Doyle, F. (2) | 1-0 | Pradeep Kumar, K. (2) |
| Bhardwaj (1½) | 1-0 | Chernyshov (1½) |
| Dutca (1) | 1-0 | Doyle, J. (1½) |
| Katuri (1) | 0-1 | Barsila (1) |
| Turcin, A. (1) | 1-0 | Kanduri (0) |
| Artemenko | 6 |
| Fitzsimons | 6 |
| Liu, J. | 6 |
| Kanyamarala, Tarun | 5½ |
| Kanyamarala, Trisha | 5½ |
| Bölkény | 5 |
| Liu, M. | 5 |
| Melaugh, S. | 5 |
| Sheahan | 5 |
| Venkatesan | 5 |
| Barnes | 4½ |
| Bartczak | 4½ |
| Belton | 4½ |
| Cummins | 4½ |
| Daly | 4½ |
| Landmark | 4½ |
| Buckley, G. | 4 |
| Ivanov | 4 |
| Kelbas | 4 |
| Kesare | 4 |
| McCarron | 4 |
| Mulukutla | 4 |
| Nolan | 4 |
| Porter | 4 |
| Puchkov | 4 |
| White, N. | 4 |
| Connolly | 3½ |
| Kelly | 3½ |
| Melaugh, G. | 3½ |
| Nelson | 3½ |
| Nichenametla V | 3½ |
| O'Boyle | 3½ |
| O'Reilly | 3½ |
| Salmin | 3½ |
| Scott | 3½ |
| Smoliarenko | 3½ |
| Su | 3½ |
| White, G. | 3½ |
| Buckley, D. | 3 |
| Doyle, F. | 3 |
| Guerin | 3 |
| O'Hanlon | 3 |
| Turcin, T. | 3 |
| Venskus | 3 |
| Amrolan | 2½ |
| Bhardwaj | 2½ |
| Kunder | 2½ |
| Prabhith | 2½ |
| Pradeep Kumar, Y. | 2½ |
| Punuru | 2½ |
| Syms | 2½ |
| Zerner | 2½ |
| Barsila | 2 |
| Dimitrov | 2 |
| Dutca | 2 |
| Ozolins | 2 |
| Pradeep Kumar, K. | 2 |
| Turcin, A. | 2 |
| Chernyshov | 1½ |
| Doyle, J. | 1½ |
| Katuri | 1 |
| Kanduri | 0 |
| IRLchess: Irish chess history & records. |
| Version 1.0, published January 8, 2026. Comments/corrections? . |
| Download pgn file. |