| Drogheda Super Rapid 2K25 KlimaX 2025 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | Openings | Annotations | Sources ]
| Venkatesan (3) | 0-1 | Artemenko (3) |
| Kanyamarala, Tarun (3) | 1-0 | Daly (3) |
| Liu, J. (3) | 1-0 | Fitzsimons (3) |
| Melaugh, S. (3) | 1-0 | Kanyamarala, Trisha (2½) |
| Ivanov (2) | 1-0 | White, G. (2) |
| Belton (2) | 0-1 | Bartczak (2) |
| Landmark (2) | 1-0 | White, N. (2) |
| Porter (2) | 0-1 | Sheahan (2) |
| Nelson (2) | 1-0 | Bölkény (2) |
| Cummins (2) | 1-0 | Nolan (2) |
| O'Hanlon (2) | 0-1 | Kelbas (2) |
| Puchkov (2) | 1-0 | Liu, M. (2) |
| Mulukutla (2) | 1-0 | O'Boyle (2) |
| Salmin (2) | 0-1 | Kesare (2) |
| Ozolins (2) | 0-1 | Melaugh, G. (1½) |
| Barnes (1½) | 1-0 | Kelly (1½) |
| Smoliarenko (1½) | 1-0 | Prabhith (1½) |
| Syms (1) | 0-1 | Buckley, G. (1) |
| Connolly (1) | 1-0 | Venskus (1) |
| Guerin (1) | 1-0 | Amrolan (1) |
| Doyle, F. (1) | 1-0 | O'Reilly (1) |
| Kunder (1) | 0-1 | Nichenametla V (1) |
| Barsila (1) | 0-1 | Buckley, D. (1) |
| Dimitrov (1) | 1-0 | Bhardwaj (1) |
| Punuru (1) | 1-0 | Pradeep Kumar, K. (1) |
| Dutca (1) | 0-1 | Pradeep Kumar, Y. (1) |
| Su (½) | 1-0 | Zerner (1) |
| Chernyshov (0) | ½-½ | Doyle, J. (½) |
| Turcin, A. (0) | 0-1 | Scott (0) |
| Turcin, T. (0) | 1-0 | Kanduri (0) |
| Katuri (0) | 0-1 | McCarron (0) |
| Artemenko | 4 |
| Kanyamarala, Tarun | 4 |
| Liu, J. | 4 |
| Melaugh, S. | 4 |
| Bartczak | 3 |
| Cummins | 3 |
| Daly | 3 |
| Fitzsimons | 3 |
| Ivanov | 3 |
| Kelbas | 3 |
| Kesare | 3 |
| Landmark | 3 |
| Mulukutla | 3 |
| Nelson | 3 |
| Puchkov | 3 |
| Sheahan | 3 |
| Venkatesan | 3 |
| Barnes | 2½ |
| Kanyamarala, Trisha | 2½ |
| Melaugh, G. | 2½ |
| Smoliarenko | 2½ |
| Belton | 2 |
| Bölkény | 2 |
| Buckley, D. | 2 |
| Buckley, G. | 2 |
| Connolly | 2 |
| Dimitrov | 2 |
| Doyle, F. | 2 |
| Guerin | 2 |
| Liu, M. | 2 |
| Nichenametla V | 2 |
| Nolan | 2 |
| O'Boyle | 2 |
| O'Hanlon | 2 |
| Ozolins | 2 |
| Porter | 2 |
| Pradeep Kumar, Y. | 2 |
| Punuru | 2 |
| Salmin | 2 |
| White, G. | 2 |
| White, N. | 2 |
| Kelly | 1½ |
| Prabhith | 1½ |
| Su | 1½ |
| Amrolan | 1 |
| Barsila | 1 |
| Bhardwaj | 1 |
| Doyle, J. | 1 |
| Dutca | 1 |
| Kunder | 1 |
| McCarron | 1 |
| O'Reilly | 1 |
| Pradeep Kumar, K. | 1 |
| Scott | 1 |
| Syms | 1 |
| Turcin, T. | 1 |
| Venskus | 1 |
| Zerner | 1 |
| Chernyshov | ½ |
| Kanduri | 0 |
| Katuri | 0 |
| Turcin, A. | 0 |
| IRLchess: Irish chess history & records. |
| Version 1.0, published January 8, 2026. Comments/corrections? . |
| Download pgn file. |