| The Sligo Spring Tournament Challenger 2024 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Annotations | Sources ]
| no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | total | place |
| 1 | Nolan, Cal | ● | 1 | 1 | 1 | 1 | 1 | 5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Comley, Jamie | ● | ½ | 1 | 1 | 1 | 1 | 4½ | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kelly, Deasun | 0 | ● | 1 | 1 | 1 | 1 | 4 | 3-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Agarwal, Riyansh | ½ | ● | ½ | 1 | 1 | + | 4 | 3-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Barron, Jacob | 0 | ● | 1 | 1 | 1 | 1 | 4 | 3-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Biarozkin, Anton | ● | 0 | + | 1 | 1 | 1 | 4 | 3-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Cleary, Jack | ● | 1 | 1 | 1 | 1 | 0 | 4 | 3-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Devine, Luca | 0 | ● | 1 | 1 | 1 | 1 | 4 | 3-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Senzel, Markus | ● | ½ | 1 | 1 | 1 | 4 | 3-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Stinson, Conor | ½ | 1 | ● | ½ | 1 | 1 | 4 | 3-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Whyte, David | ½ | ● | 1 | 1 | 1 | ½ | 4 | 3-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Caliendo, Brian | 0 | ● | ½ | 1 | 1 | 1 | 3½ | 12-21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Clancy, Stephen | ● | ½ | ½ | ½ | 1 | 1 | 3½ | 12-21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Connolly, Paddy | 0 | ½ | ● | 1 | 1 | 1 | 3½ | 12-21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Devine, Daniel | 0 | ● | ½ | 1 | 1 | 1 | 3½ | 12-21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Fagan, Rordan | 0 | ½ | ● | 1 | 1 | 1 | 3½ | 12-21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Jagic, Jakov | 0 | ● | ½ | 1 | 1 | 1 | 3½ | 12-21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Kenny, Ruadhan | 0 | ½ | ● | 1 | 1 | 1 | 3½ | 12-21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Kurochkin, Iaromir | 0 | ● | ½ | 1 | 1 | 1 | 3½ | 12-21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Stumbrs, Tedis | 0 | ½ | ● | 1 | 1 | 1 | 3½ | 12-21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Tulay, Stepan | 0 | ½ | ● | 1 | 1 | 1 | 3½ | 12-21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Campion, Paul | – | 0 | ● | 1 | 1 | 1 | 3 | 22-36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Cleary, Daire | 0 | ● | 0 | 1 | 1 | 1 | 3 | 22-36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Cleary, Daniel | 0 | ● | 0 | 1 | 1 | 1 | 3 | 22-36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Crean, Conor | 0 | ● | 0 | 1 | 1 | 1 | 3 | 22-36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Cunningham, Finn | 0 | ● | 0 | 1 | 1 | 1 | 3 | 22-36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Doherty, Peter | ● | ½ | 0 | ½ | 1 | 1 | 3 | 22-36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Gilgunn, Eoghan | 0 | ● | 1 | 1 | 0 | 1 | 3 | 22-36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Kelly, Paul | 0 | 0 | ● | 1 | 1 | 1 | 3 | 22-36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Kloczko, Theo | 0 | 0 | 1 | ● | 1 | 1 | 3 | 22-36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Lynch, Sean | ½ | ● | 0 | 1 | ½ | 1 | 3 | 22-36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Martin, Jamie | 0 | 0 | ● | 1 | 1 | 1 | 3 | 22-36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Monaghan, James | 0 | 1 | ● | 0 | 1 | 1 | 3 | 22-36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Scully, Jerome | 0 | ½ | ½ | 1 | ● | 1 | 3 | 22-36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Silva, Denis | 0 | 1 | 0 | ● | 1 | 1 | 3 | 22-36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Whelan, Oscar | 0 | 0 | 1 | 1 | ● | 1 | 3 | 22-36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Barrett, Ronan | 0 | ● | ½ | ½ | 1 | ½ | 2½ | 37-48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Colgan, Joe | 0 | 0 | ● | ½ | 1 | 1 | 2½ | 37-48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Collins, Brendan | ● | 0 | 0 | ½ | 1 | 1 | 2½ | 37-48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Corcoran, Paddy | 0 | 1 | ● | ½ | ½ | ½ | 2½ | 37-48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Gilmore, Adrian | 0 | ½ | 0 | 1 | ● | 1 | 2½ | 37-48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Hassett, Jacob | 0 | ½ | ● | 0 | 1 | 1 | 2½ | 37-48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Masyutin, Nikita | 0 | 0 | ½ | ● | 1 | 1 | 2½ | 37-48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | O'Connor, Vincent | ½ | 0 | 0 | 1 | ● | 1 | 2½ | 37-48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Packham, Terry | 0 | 0 | ½ | ● | 1 | 1 | 2½ | 37-48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Pentony, Frank | 0 | 1 | ● | 0 | ½ | 1 | 2½ | 37-48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Plakiyil, Balu | 0 | ● | ½ | 0 | 1 | 1 | 2½ | 37-48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | White, George | 0 | 0 | ½ | ● | 1 | 1 | 2½ | 37-48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Babak, Oleh | 0 | 0 | ● | 1 | 1 | 0 | 2 | 49-70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Barsila, Denis | 0 | 0 | 0 | ● | 1 | 1 | 2 | 49-70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Bartczak, Filip | 0 | 0 | 0 | ● | 1 | 1 | 2 | 49-70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Dolia, Samarth | 0 | 0 | ● | 0 | 1 | 1 | 2 | 49-70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Donnelly, Ultan | 0 | 0 | ½ | ● | ½ | 1 | 2 | 49-70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Downey, Stephen | 0 | 0 | 0 | ● | 1 | 1 | 2 | 49-70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Emmo, David | 0 | 0 | ● | 1 | 1 | 2 | 49-70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Flynn, Michael | 0 | ½ | ● | 0 | ½ | 1 | 2 | 49-70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | Hensey, Robert | 0 | 0 | ● | ½ | ½ | 1 | 2 | 49-70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Howe Murphy, David | 0 | 0 | 0 | ● | 1 | 1 | 2 | 49-70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Ilett, Tomos | 0 | 0 | ½ | ½ | ● | 1 | 2 | 49-70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | Lai, Youting | 0 | 0 | 0 | ● | 1 | 1 | 2 | 49-70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | Largey, Patrick | 0 | 0 | 1 | ½ | ½ | ● | 2 | 49-70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | Loison, Pearse | 0 | 0 | ● | 1 | 0 | 1 | 2 | 49-70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | McMahon, Conor | 0 | 0 | 0 | ● | 1 | 1 | 2 | 49-70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | Melling, Liam | 0 | 0 | 0 | ● | 1 | 1 | 2 | 49-70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | O'Hara, Austin | 0 | 0 | 0 | 1 | ● | 1 | 2 | 49-70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | Ozolins, Ronaldo | 0 | 0 | ½ | ½ | 1 | ● | 2 | 49-70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | Packham, Rebecca | 0 | 0 | 0 | 1 | ● | 1 | 2 | 49-70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | Pracht, Senan | 0 | 0 | 0 | ● | 1 | 1 | 2 | 49-70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | Quinn, Joe | 0 | 1 | 0 | 0 | ● | 1 | 2 | 49-70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | Quinn, Sean | 0 | 0 | 1 | 0 | ● | 1 | 2 | 49-70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | Baltinaite, Zydre | 0 | ½ | ½ | 0 | ½ | ● | 1½ | 71-73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | Long, Timothee | 0 | 0 | 0 | ● | 1 | 1½ | 71-73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | Zhang, Zixiao | 0 | 0 | 0 | ● | 1 | 1½ | 71-73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | Dooley, David | 0 | 0 | 0 | ● | 1 | 0 | 1 | 74-83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | Gowri, Vamshi | 0 | 0 | 0 | 0 | ● | 1 | 1 | 74-83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76 | Jagic, Karlo | 0 | 0 | ½ | ● | 0 | ½ | 1 | 74-83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | Kelly, Daniel | 0 | 1 | 0 | 0 | 0 | ● | 1 | 74-83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78 | Kurochkin, Nikodim | 0 | 0 | 0 | 0 | ● | 1 | 1 | 74-83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79 | Kurochkina, Aleksandra | 0 | 0 | 0 | 0 | ● | 1 | 1 | 74-83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | Latorre, Leo | 0 | 0 | 0 | 0 | 1 | ● | 1 | 74-83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81 | O'Sullivan, Niall | 0 | 1 | 0 | 0 | 0 | ● | 1 | 74-83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | Rogers, Russell | 0 | 0 | 0 | 1 | ● | 1 | 74-83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83 | Stepanov, Volodymyr | 0 | 0 | 0 | 0 | ● | 1 | 1 | 74-83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84 | McCullen, Carl | 0 | 0 | 0 | 0 | ½ | ● | ½ | 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85 | Cogan, Fiachra | – | ● | 0 | 85-87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86 | Ryan, Tony | 0 | 0 | 0 | 0 | 0 | ● | 0 | 85-87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87 | Williams, Henry | 0 | 0 | 0 | 0 | 0 | ● | 0 | 85-87 |
| IRLchess: Irish chess history & records. |
| Version 1.0, published 6 October 2024. Comments/corrections? . |
| Download pgn file. |