| The Sligo Spring Tournament Challenger 2024 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Annotations | Sources ]
| Clancy (1) | ½-½ | Scully (1) |
| Crean (1) | 0-1 | Comley (1) |
| Stinson (1) | 1-0 | Donnelly (1) |
| Connolly (1) | 1-0 | Emmo (1) |
| Caliendo (1) | 0-1 | Nolan (1) |
| Martin (1) | 0-1 | Kelly, Deasun (1) |
| Barron (1) | 1-0 | Kurochkin, I. (1) |
| Collins (1) | ½-½ | Ilett (1) |
| Devine, L. (1) | 1-0 | Pracht (1) |
| Bartczak (1) | 0-1 | Fagan (1) |
| Whelan (1) | 1-0 | O'Hara (1) |
| Gilgunn (1) | 0-1 | Biarozkin (1) |
| Agarwal (1) | 1-0 | Kelly (1) |
| Barsila (1) | 1-0 | Downey (1) |
| O'Connor (1) | 0-1 | Monaghan (1) |
| Cunningham (1) | 0-1 | Jagic, J. (1) |
| O'Sullivan (1) | 0-1 | Kloczko (1) |
| Devine, D. (1) | 1-0 | Stumbrs (1) |
| Tulay (1) | 1-0 | Kelly, P. (1) |
| White (½) | 1-0 | Zhang (½) |
| Whyte (½) | 1-0 | Barrett (½) |
| Gilmore (½) | 1-0 | Long (½) |
| Senzel (½) | 1-0 | Baltinaite (½) |
| Corcoran (½) | 1-0 | Doherty (½) |
| Pentony (0) | ½-½ | Ozolins (½) |
| Cleary, Daniel (0) | 0-1 | Silva (0) |
| Gowri (0) | 0-1 | Hensey (0) |
| Howe Murphy (0) | 1-0 | McMahon (0) |
| Cleary, J. (0) | 1-0 | Cleary, Daire (0) |
| McCullen (0) | 0-1 | Hassett (0) |
| Kurochkin, N. (0) | 0-1 | Babak (0) |
| Ryan (0) | 0-1 | Lai (0) |
| Largey (0) | 1-0 | Dolia (0) |
| Lynch (0) | 1-0 | Colgan (0) |
| Dooley (0) | 0-1 | Latorre (0) |
| Melling (0) | 0-1 | Kenny (0) |
| Loison (0) | 0-1 | Masyutin (0) |
| Flynn (0) | 0-1 | Packham, R. (0) |
| Kurochkina (0) | 0-1 | Packham, T. (0) |
| Plakiyil (0) | 0-1 | Quinn, S. (0) |
| Stepanov (0) | 0-1 | Quinn, J. (0) |
| Rogers (0) | 1-0 | Jagic, K. (0) |
| Campion (0) | 1-0 | Williams (0) |
| Cogan (0) | Did not play |
| Agarwal | 2 |
| Barron | 2 |
| Barsila | 2 |
| Biarozkin | 2 |
| Comley | 2 |
| Connolly | 2 |
| Devine, D. | 2 |
| Devine, L. | 2 |
| Fagan | 2 |
| Jagic, J. | 2 |
| Kelly, Deasun | 2 |
| Kloczko | 2 |
| Monaghan | 2 |
| Nolan | 2 |
| Stinson | 2 |
| Tulay | 2 |
| Whelan | 2 |
| Clancy | 1½ |
| Collins | 1½ |
| Corcoran | 1½ |
| Gilmore | 1½ |
| Ilett | 1½ |
| Scully | 1½ |
| Senzel | 1½ |
| White | 1½ |
| Whyte | 1½ |
| Babak | 1 |
| Bartczak | 1 |
| Caliendo | 1 |
| Campion | 1 |
| Cleary, J. | 1 |
| Crean | 1 |
| Cunningham | 1 |
| Donnelly | 1 |
| Downey | 1 |
| Emmo | 1 |
| Gilgunn | 1 |
| Hassett | 1 |
| Hensey | 1 |
| Howe Murphy | 1 |
| Kelly | 1 |
| Kelly, P. | 1 |
| Kenny | 1 |
| Kurochkin, I. | 1 |
| Lai | 1 |
| Largey | 1 |
| Latorre | 1 |
| Lynch | 1 |
| Martin | 1 |
| Masyutin | 1 |
| O'Connor | 1 |
| O'Hara | 1 |
| O'Sullivan | 1 |
| Ozolins | 1 |
| Packham, R. | 1 |
| Packham, T. | 1 |
| Pracht | 1 |
| Quinn, J. | 1 |
| Quinn, S. | 1 |
| Rogers | 1 |
| Silva | 1 |
| Stumbrs | 1 |
| Baltinaite | ½ |
| Barrett | ½ |
| Doherty | ½ |
| Long | ½ |
| Pentony | ½ |
| Zhang | ½ |
| Cleary, Daire | 0 |
| Cleary, Daniel | 0 |
| Cogan | 0 |
| Colgan | 0 |
| Dolia | 0 |
| Dooley | 0 |
| Flynn | 0 |
| Gowri | 0 |
| Jagic, K. | 0 |
| Kurochkin, N. | 0 |
| Kurochkina | 0 |
| Loison | 0 |
| McCullen | 0 |
| McMahon | 0 |
| Melling | 0 |
| Plakiyil | 0 |
| Ryan | 0 |
| Stepanov | 0 |
| Williams | 0 |
| IRLchess: Irish chess history & records. |
| Version 1.0, published 6 October 2024. Comments/corrections? . |
| Download pgn file. |