| The Sligo Spring Tournament Challenger 2024 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Annotations | Sources ]
| Stinson (3) | ½-½ | Fagan (3) |
| Barron (3) | 0-1 | Nolan (3) |
| Devine, L. (3) | 0-1 | Kelly, Deasun (3) |
| Whelan (3) | 0-1 | Comley (2½) |
| Whyte (2½) | ½-½ | Senzel (2½) |
| Tulay (2½) | 0-1 | Agarwal (2½) |
| Gilmore (2½) | 0-1 | Silva (2) |
| Corcoran (2) | 0-1 | Clancy (2) |
| Martin (2) | 1-0 | Ilett (2) |
| Campion (2) | def | Biarozkin (2) |
| O'Connor (2) | ½-½ | Caliendo (2) |
| Barsila (2) | 0-1 | Jagic, J. (2) |
| Cleary, J. (2) | 1-0 | Pracht (2) |
| Cunningham (2) | 0-1 | Kloczko (2) |
| Devine, D. (2) | ½-½ | Kenny (2) |
| Hassett (2) | 0-1 | Kelly, P. (2) |
| Crean (2) | 0-1 | Monaghan (2) |
| Connolly (2) | 1-0 | Packham, T. (2) |
| Stumbrs (2) | 1-0 | Babak (2) |
| Quinn, J. (2) | 0-1 | White (1½) |
| Pentony (1½) | 1-0 | Collins (1½) |
| Doherty (1½) | ½-½ | Scully (1½) |
| Lynch (1½) | ½-½ | Donnelly (1½) |
| Largey (1½) | 0-1 | Kurochkin, I. (1½) |
| Quinn, S. (1) | 0-1 | Emmo (1) |
| Baltinaite (1) | ½-½ | Hensey (1) |
| Cleary, Daniel (1) | 1-0 | McMahon (1) |
| Howe Murphy (1) | 0-1 | Downey (1) |
| Bartczak (1) | 0-1 | Cleary, Daire (1) |
| Gilgunn (1) | 1-0 | Kelly (1) |
| Latorre (1) | 0-1 | Colgan (1) |
| Dooley (1) | 0-1 | Lai (1) |
| Loison (1) | 0-1 | Ozolins (1) |
| O'Sullivan (1) | 0-1 | O'Hara (1) |
| Packham, R. (1) | 0-1 | Barrett (1) |
| Kurochkina (1) | 0-1 | Masyutin (1) |
| Rogers (1) | 0-1 | Zhang (½) |
| McCullen (½) | 0-1 | Long (½) |
| Flynn (½) | ½-½ | Jagic, K. (½) |
| Ryan (0) | 0-1 | Plakiyil (½) |
| Dolia (0) | 1-0 | Kurochkin, N. (0) |
| Stepanov (0) | 0-1 | Melling (0) |
| Gowri (0) | 1-0 | Williams (0) |
| Cogan (0) | Did not play |
| Kelly, Deasun | 4 |
| Nolan | 4 |
| Agarwal | 3½ |
| Comley | 3½ |
| Fagan | 3½ |
| Stinson | 3½ |
| Barron | 3 |
| Biarozkin | 3 |
| Clancy | 3 |
| Cleary, J. | 3 |
| Connolly | 3 |
| Devine, L. | 3 |
| Jagic, J. | 3 |
| Kelly, P. | 3 |
| Kloczko | 3 |
| Martin | 3 |
| Monaghan | 3 |
| Senzel | 3 |
| Silva | 3 |
| Stumbrs | 3 |
| Whelan | 3 |
| Whyte | 3 |
| Caliendo | 2½ |
| Devine, D. | 2½ |
| Gilmore | 2½ |
| Kenny | 2½ |
| Kurochkin, I. | 2½ |
| O'Connor | 2½ |
| Pentony | 2½ |
| Tulay | 2½ |
| White | 2½ |
| Babak | 2 |
| Barrett | 2 |
| Barsila | 2 |
| Campion | 2 |
| Cleary, Daire | 2 |
| Cleary, Daniel | 2 |
| Colgan | 2 |
| Corcoran | 2 |
| Crean | 2 |
| Cunningham | 2 |
| Doherty | 2 |
| Donnelly | 2 |
| Downey | 2 |
| Emmo | 2 |
| Gilgunn | 2 |
| Hassett | 2 |
| Ilett | 2 |
| Lai | 2 |
| Lynch | 2 |
| Masyutin | 2 |
| O'Hara | 2 |
| Ozolins | 2 |
| Packham, T. | 2 |
| Pracht | 2 |
| Quinn, J. | 2 |
| Scully | 2 |
| Baltinaite | 1½ |
| Collins | 1½ |
| Hensey | 1½ |
| Largey | 1½ |
| Long | 1½ |
| Plakiyil | 1½ |
| Zhang | 1½ |
| Bartczak | 1 |
| Dolia | 1 |
| Dooley | 1 |
| Flynn | 1 |
| Gowri | 1 |
| Howe Murphy | 1 |
| Jagic, K. | 1 |
| Kelly | 1 |
| Kurochkina | 1 |
| Latorre | 1 |
| Loison | 1 |
| McMahon | 1 |
| Melling | 1 |
| O'Sullivan | 1 |
| Packham, R. | 1 |
| Quinn, S. | 1 |
| Rogers | 1 |
| McCullen | ½ |
| Cogan | 0 |
| Kurochkin, N. | 0 |
| Ryan | 0 |
| Stepanov | 0 |
| Williams | 0 |
| IRLchess: Irish chess history & records. |
| Version 1.0, published 6 October 2024. Comments/corrections? . |
| Download pgn file. |