| The Sligo Spring Tournament Challenger 2024 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Annotations | Sources ]
| Silva | 0-1 | Gilgunn |
| Colgan | 0-1 | Clancy |
| Comley | 1-0 | Dooley |
| Kenny | 0-1 | Stinson |
| Emmo | 1-0 | Loison |
| Nolan | 1-0 | Flynn |
| O'Hara | 1-0 | Pentony |
| Barrett | ½-½ | White |
| Kelly, Deasun | 1-0 | Kurochkina |
| Quinn, S. | 0-1 | Barron |
| Ilett | 1-0 | Stepanov |
| Jagic, K. | 0-1 | Devine, L. |
| Fagan | 1-0 | Campion |
| Baltinaite | ½-½ | Whyte |
| Hensey | 0-1 | Barsila |
| Cleary, Daire | 0-1 | Whelan |
| Biarozkin | 1-0 | Cleary, Daniel |
| Cogan | def | Agarwal |
| McMahon | 0-1 | Cunningham |
| Doherty | ½-½ | Gilmore |
| Downey | 1-0 | Gowri |
| Hassett | 0-1 | O'Connor |
| Jagic, J. | 1-0 | Howe Murphy |
| Kelly | 1-0 | Cleary, J. |
| Kloczko | 1-0 | Kurochkin, N. |
| Lai | 0-1 | Devine, D. |
| Kelly, P. | 1-0 | Largey |
| Latorre | 0-1 | Crean |
| Scully | 1-0 | Lynch |
| Masyutin | 0-1 | Connolly |
| Donnelly | 1-0 | Melling |
| Monaghan | 1-0 | McCullen |
| Babak | 0-1 | O'Sullivan |
| Ozolins | ½-½ | Corcoran |
| Caliendo | 1-0 | Packham, R. |
| Kurochkin, I. | 1-0 | Plakiyil |
| Packham, T. | 0-1 | Martin |
| Quinn, J. | 0-1 | Collins |
| Pracht | 1-0 | Rogers |
| Stumbrs | 1-0 | Ryan |
| Dolia | 0-1 | Tulay |
| Williams | 0-1 | Bartczak |
| Senzel | ½ | Bye |
| Zhang | ½ | Bye |
| Long | ½ | Bye |
| Agarwal | 1 |
| Barron | 1 |
| Barsila | 1 |
| Bartczak | 1 |
| Biarozkin | 1 |
| Caliendo | 1 |
| Clancy | 1 |
| Collins | 1 |
| Comley | 1 |
| Connolly | 1 |
| Crean | 1 |
| Cunningham | 1 |
| Devine, D. | 1 |
| Devine, L. | 1 |
| Donnelly | 1 |
| Downey | 1 |
| Emmo | 1 |
| Fagan | 1 |
| Gilgunn | 1 |
| Ilett | 1 |
| Jagic, J. | 1 |
| Kelly | 1 |
| Kelly, Deasun | 1 |
| Kelly, P. | 1 |
| Kloczko | 1 |
| Kurochkin, I. | 1 |
| Martin | 1 |
| Monaghan | 1 |
| Nolan | 1 |
| O'Connor | 1 |
| O'Hara | 1 |
| O'Sullivan | 1 |
| Pracht | 1 |
| Scully | 1 |
| Stinson | 1 |
| Stumbrs | 1 |
| Tulay | 1 |
| Whelan | 1 |
| Baltinaite | ½ |
| Barrett | ½ |
| Corcoran | ½ |
| Doherty | ½ |
| Gilmore | ½ |
| Long | ½ |
| Ozolins | ½ |
| Senzel | ½ |
| White | ½ |
| Whyte | ½ |
| Zhang | ½ |
| Babak | 0 |
| Campion | 0 |
| Cleary, Daire | 0 |
| Cleary, Daniel | 0 |
| Cleary, J. | 0 |
| Cogan | 0 |
| Colgan | 0 |
| Dolia | 0 |
| Dooley | 0 |
| Flynn | 0 |
| Gowri | 0 |
| Hassett | 0 |
| Hensey | 0 |
| Howe Murphy | 0 |
| Jagic, K. | 0 |
| Kenny | 0 |
| Kurochkin, N. | 0 |
| Kurochkina | 0 |
| Lai | 0 |
| Largey | 0 |
| Latorre | 0 |
| Loison | 0 |
| Lynch | 0 |
| Masyutin | 0 |
| McCullen | 0 |
| McMahon | 0 |
| Melling | 0 |
| Packham, R. | 0 |
| Packham, T. | 0 |
| Pentony | 0 |
| Plakiyil | 0 |
| Quinn, J. | 0 |
| Quinn, S. | 0 |
| Rogers | 0 |
| Ryan | 0 |
| Silva | 0 |
| Stepanov | 0 |
| Williams | 0 |
| IRLchess: Irish chess history & records. |
| Version 1.0, published 6 October 2024. Comments/corrections? . |
| Download pgn file. |