| 2nd Annual St. Andrew's Charity Classic 2018 Majors |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | Openings | Annotations | Sources ]
| no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | B | total | place |
| 1 | Bennett, Eric | ● | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 1-3 | ||||||||||||||||||||||||||||||||||||
| 2 | O'Gorman, Alice | 1 | ● | ½ | ½ | 1 | 1 | 1 | 5 | 1-3 | ||||||||||||||||||||||||||||||||||||
| 3 | Peoples, Jonathon | ½ | ● | ½ | 1 | 1 | 1 | 1 | 5 | 1-3 | ||||||||||||||||||||||||||||||||||||
| 4 | Burke, Kevin | ● | 0 | ½ | 1 | 1 | 1 | 1 | 4½ | 4-5 | ||||||||||||||||||||||||||||||||||||
| 5 | Putar, Leon | ½ | ● | 0 | 1 | 1 | 1 | 1 | 4½ | 4-5 | ||||||||||||||||||||||||||||||||||||
| 6 | Gallagher, Matthew | 0 | ½ | 1 | ● | 1 | 1 | 1 | 4 | 6-11 | ||||||||||||||||||||||||||||||||||||
| 7 | Healy, John | 0 | 0 | 1 | ● | 1 | 1 | 1 | 4 | 6-11 | ||||||||||||||||||||||||||||||||||||
| 8 | Kelly, Christopher | ● | ½ | 1 | ½ | 1 | ½ | 1 | 4 | 6-11 | ||||||||||||||||||||||||||||||||||||
| 9 | Murray, Benjamin | 0 | ½ | ● | ½ | 1 | 1 | 1 | 4 | 6-11 | ||||||||||||||||||||||||||||||||||||
| 10 | Paronyan, Vahe | 0 | 0 | ● | 1 | 1 | 1 | 1 | 4 | 6-11 | ||||||||||||||||||||||||||||||||||||
| 11 | Phelan, John J. | 0 | ½ | ● | ½ | 1 | 1 | 1 | 4 | 6-11 | ||||||||||||||||||||||||||||||||||||
| 12 | Avetisyan, Gagik | ½ | ● | 0 | 0 | 1 | 1 | 1 | 3½ | 12-16 | ||||||||||||||||||||||||||||||||||||
| 13 | Goss, Alex | 0 | ½ | 0 | ● | 1 | 1 | 1 | 3½ | 12-16 | ||||||||||||||||||||||||||||||||||||
| 14 | Phelan, Leo | 0 | 0 | 1 | ● | ½ | 1 | 1 | 3½ | 12-16 | ||||||||||||||||||||||||||||||||||||
| 15 | Putar, Lara | 0 | ½ | ● | 1 | 1 | 0 | 1 | 3½ | 12-16 | ||||||||||||||||||||||||||||||||||||
| 16 | Putar, Slavko | 0 | 0 | ● | ½ | 1 | 1 | 1 | 3½ | 12-16 | ||||||||||||||||||||||||||||||||||||
| 17 | Bergin, Cian | 0 | 1 | ● | ½ | ½ | 1 | 0 | 3 | 17-23 | ||||||||||||||||||||||||||||||||||||
| 18 | Kavanagh, James | 0 | 0 | 0 | ● | 1 | 1 | 1 | 3 | 17-23 | ||||||||||||||||||||||||||||||||||||
| 19 | Kirulis, Edgars | 0 | 0 | ½ | ● | 1 | 1 | ½ | 3 | 17-23 | ||||||||||||||||||||||||||||||||||||
| 20 | Martin, Desmond | 0 | ½ | ● | ½ | ½ | 1 | 1 | 3 | 17-23 | ||||||||||||||||||||||||||||||||||||
| 21 | O'Hanlon, Joe | 0 | ½ | ● | ½ | 1 | 0 | 1 | 3 | 17-23 | ||||||||||||||||||||||||||||||||||||
| 22 | Venkatesan, Kavin | 0 | 0 | 0 | ● | 1 | 1 | 1 | 3 | 17-23 | ||||||||||||||||||||||||||||||||||||
| 23 | Wang, Zhengjn | 0 | 0 | ● | 0 | 1 | 1 | 1 | 3 | 17-23 | ||||||||||||||||||||||||||||||||||||
| 24 | Cooney, Thomas | 0 | 1 | 0 | 0 | ● | 1 | ½ | 2½ | 24-31 | ||||||||||||||||||||||||||||||||||||
| 25 | Farrelly, Eoin | 0 | 0 | 0 | ● | 1 | 1 | 1 | 2½ | 24-31 | ||||||||||||||||||||||||||||||||||||
| 26 | Hackett, William | ½ | 0 | ½ | 0 | ● | ½ | 1 | 2½ | 24-31 | ||||||||||||||||||||||||||||||||||||
| 27 | Murray, Sam | 0 | 0 | 0 | ½ | 1 | ● | 1 | 2½ | 24-31 | ||||||||||||||||||||||||||||||||||||
| 28 | Renji, Rafael Ninan | 0 | 0 | ● | ½ | 0 | 1 | ½ | 2½ | 24-31 | ||||||||||||||||||||||||||||||||||||
| 29 | Scallan, Cillian | 0 | 0 | ½ | ● | ½ | 1 | 1 | 2½ | 24-31 | ||||||||||||||||||||||||||||||||||||
| 30 | Scott, Shay | 0 | 0 | ½ | ½ | ● | 1 | 1 | 2½ | 24-31 | ||||||||||||||||||||||||||||||||||||
| 31 | Whelan, Niall | 0 | ½ | 0 | ½ | ½ | ● | 1 | 2½ | 24-31 | ||||||||||||||||||||||||||||||||||||
| 32 | Deneher, Jimmy | 0 | 0 | 0 | 1 | ● | ½ | ½ | 2 | 32-37 | ||||||||||||||||||||||||||||||||||||
| 33 | Fitzpatrick, Kevin | 0 | 0 | 0 | ½ | ● | 1 | 1 | 2 | 32-37 | ||||||||||||||||||||||||||||||||||||
| 34 | Honner, Mervyn | 0 | ● | 0 | 0 | 1 | 0 | 1 | 2 | 32-37 | ||||||||||||||||||||||||||||||||||||
| 35 | Jordan, Felix | 1 | 0 | 0 | 1 | ● | 2 | 32-37 | ||||||||||||||||||||||||||||||||||||||
| 36 | Martin, Séamus | 0 | 0 | 0 | 0 | 1 | ● | 1 | 2 | 32-37 | ||||||||||||||||||||||||||||||||||||
| 37 | McGlade, Emmet | 0 | 0 | 0 | 0 | ● | 1 | 1 | 2 | 32-37 | ||||||||||||||||||||||||||||||||||||
| 38 | Dimitrov, Nikolai | 0 | ½ | 1 | 0 | 0 | 0 | ● | 1½ | 38-40 | ||||||||||||||||||||||||||||||||||||
| 39 | O'Sullivan, Tom | 0 | 0 | 0 | ½ | 0 | 1 | ● | 1½ | 38-40 | ||||||||||||||||||||||||||||||||||||
| 40 | Sheahan, Richard | 0 | 0 | 0 | 0 | ½ | ● | 1 | 1½ | 38-40 | ||||||||||||||||||||||||||||||||||||
| 41 | Devereux, Rohan | 0 | ● | 11 | 1 | 41 | ||||||||||||||||||||||||||||||||||||||||
| 42 | Dempsey, Denis | 0 | 0 | 0 | 0 | 0 | ● | 1 | ½ | 42 |
| IRLchess: Irish chess history & records. |
| Version 1.3, published 28 January 2023. Comments/corrections? . |
| Download pgn file. |