| 2nd Annual St. Andrew's Charity Classic 2018 Majors |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | Openings | Annotations | Sources ]
| Healy (1) | 1-0 | Putar, S. (1) |
| Venkatesan (1) | 0-1 | O'Gorman (1) |
| Bennett (1) | 1-0 | Goss (1) |
| Kirulis (1) | 0-1 | Peoples (1) |
| Putar, Leon (1) | 1-0 | Phelan (1) |
| Scallan (1) | 0-1 | Burke (1) |
| Paronyan (1) | 1-0 | Cooney (1) |
| Avetisyan (1) | 0-1 | Phelan, L. (1) |
| Dimitrov (1) | ½-½ | Kelly (½) |
| Hackett (½) | ½-½ | Martin, D. (½) |
| Bergin (½) | 0-1 | Jordan (0) |
| McGlade (0) | 0-1 | Murray (0) |
| Putar, Lara (0) | 1-0 | Dempsey (0) |
| Sheahan (0) | 0-1 | O'Hanlon (0) |
| Martin, S. (0) | 0-1 | Whelan (0) |
| O'Sullivan (0) | 1-0 | Honner (0) |
| Kavanagh (0) | 1-0 | Deneher (0) |
| Murray (0) | 1-0 | Renji (0) |
| Wang (0) | 1-0 | Scott (0) |
| Farrelly (1) | 1 | Bye |
| Gallagher (1) | 1 | Bye |
| Devereux (0) | 1 | Bye |
| Fitzpatrick (0) | 1 | Bye |
| Bennett | 2 |
| Burke | 2 |
| Healy | 2 |
| O'Gorman | 2 |
| Paronyan | 2 |
| Peoples | 2 |
| Phelan, L. | 2 |
| Putar, Leon | 2 |
| Dimitrov | 1½ |
| Farrelly | 1½ |
| Gallagher | 1½ |
| Avetisyan | 1 |
| Cooney | 1 |
| Goss | 1 |
| Hackett | 1 |
| Jordan | 1 |
| Kavanagh | 1 |
| Kelly | 1 |
| Kirulis | 1 |
| Martin, D. | 1 |
| Murray | 1 |
| Murray | 1 |
| O'Hanlon | 1 |
| O'Sullivan | 1 |
| Phelan | 1 |
| Putar, Lara | 1 |
| Putar, S. | 1 |
| Scallan | 1 |
| Venkatesan | 1 |
| Wang | 1 |
| Whelan | 1 |
| Bergin | ½ |
| Devereux | ½ |
| Fitzpatrick | ½ |
| Dempsey | 0 |
| Deneher | 0 |
| Honner | 0 |
| Martin, S. | 0 |
| McGlade | 0 |
| Renji | 0 |
| Scott | 0 |
| Sheahan | 0 |
| IRLchess: Irish chess history & records. |
| Version 1.3, published 28 January 2023. Comments/corrections? . |
| Download pgn file. |