| 2nd Annual St. Andrew's Charity Classic 2018 Majors |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | Openings | Annotations | Sources ]
| Burke (2) | 0-1 | Healy (2) |
| O'Gorman (2) | ½-½ | Putar, Leon (2) |
| Phelan, L. (2) | 0-1 | Bennett (2) |
| Peoples (2) | 1-0 | Paronyan (2) |
| Gallagher (1½) | 1-0 | Dimitrov (1½) |
| Farrelly (1½) | 0-1 | Goss (1) |
| Putar, S. (1) | 1-0 | O'Sullivan (1) |
| Kelly (1) | ½-½ | Murray (1) |
| Phelan (1) | 1-0 | Hackett (1) |
| Jordan (1) | 0-1 | Kavanagh (1) |
| Whelan (1) | 0-1 | Venkatesan (1) |
| Murray (1) | 1-0 | Wang (1) |
| Martin, D. (1) | 0-1 | Putar, Lara (1) |
| O'Hanlon (1) | 0-1 | Avetisyan (1) |
| Cooney (1) | 0-1 | Kirulis (1) |
| Bergin (½) | 1-0 | Fitzpatrick (½) |
| Deneher (0) | ½-½ | Sheahan (0) |
| Scott (0) | 1-0 | Martin, S. (0) |
| Honner (0) | 1-0 | McGlade (0) |
| Dempsey (0) | 0-1 | Renji (0) |
| Devereux (½) | 1 | Bye |
| Scallan (1) | 1 | Bye |
| Bennett | 3 |
| Healy | 3 |
| Peoples | 3 |
| Gallagher | 2½ |
| O'Gorman | 2½ |
| Putar, Leon | 2½ |
| Avetisyan | 2 |
| Burke | 2 |
| Goss | 2 |
| Kavanagh | 2 |
| Kirulis | 2 |
| Murray | 2 |
| Paronyan | 2 |
| Phelan | 2 |
| Phelan, L. | 2 |
| Putar, Lara | 2 |
| Putar, S. | 2 |
| Venkatesan | 2 |
| Bergin | 1½ |
| Dimitrov | 1½ |
| Farrelly | 1½ |
| Kelly | 1½ |
| Murray | 1½ |
| Scallan | 1½ |
| Cooney | 1 |
| Devereux | 1 |
| Hackett | 1 |
| Honner | 1 |
| Jordan | 1 |
| Martin, D. | 1 |
| O'Hanlon | 1 |
| O'Sullivan | 1 |
| Renji | 1 |
| Scott | 1 |
| Wang | 1 |
| Whelan | 1 |
| Deneher | ½ |
| Fitzpatrick | ½ |
| Sheahan | ½ |
| Dempsey | 0 |
| Martin, S. | 0 |
| McGlade | 0 |
| IRLchess: Irish chess history & records. |
| Version 1.3, published 28 January 2023. Comments/corrections? . |
| Download pgn file. |