| 2nd Annual St. Andrew's Charity Classic 2018 Majors |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | Openings | Annotations | Sources ]
| Gallagher (3½) | ½-½ | Peoples (4) |
| O'Gorman (3½) | 1-0 | Healy (3) |
| Paronyan (3) | 0-1 | Bennett (3) |
| Burke (3) | ½-½ | Goss (3) |
| Farrelly (2½) | 0-1 | Putar, Leon (2½) |
| Phelan, L. (2½) | 1-0 | Kirulis (2½) |
| Putar, S. (2½) | 0-1 | Putar, Lara (2½) |
| Phelan (2½) | ½-½ | Murray (2½) |
| Bergin (2) | 1-0 | Avetisyan (2½) |
| Murray (2) | 0-1 | Kelly (2) |
| Wang (2) | 0-1 | Venkatesan (2) |
| Kavanagh (2) | 1-0 | O'Sullivan (1½) |
| Scallan (1½) | ½-½ | O'Hanlon (1½) |
| Whelan (1½) | ½-½ | Martin, D. (1½) |
| Scott (1½) | 1-0 | Dimitrov (1½) |
| Cooney (1½) | 1-0 | Hackett (1½) |
| Deneher (1) | 1-0 | Renji (1½) |
| McGlade (1) | 0-1 | Fitzpatrick (1) |
| Martin, S. (1) | 1-0 | Honner (1) |
| Sheahan (½) | 1-0 | Dempsey (½) |
| Jordan (2) | Did not play | |
| Devereux (1) | Did not play |
| O'Gorman | 4½ |
| Peoples | 4½ |
| Bennett | 4 |
| Gallagher | 4 |
| Burke | 3½ |
| Goss | 3½ |
| Phelan, L. | 3½ |
| Putar, Lara | 3½ |
| Putar, Leon | 3½ |
| Bergin | 3 |
| Healy | 3 |
| Kavanagh | 3 |
| Kelly | 3 |
| Murray | 3 |
| Paronyan | 3 |
| Phelan | 3 |
| Venkatesan | 3 |
| Avetisyan | 2½ |
| Cooney | 2½ |
| Farrelly | 2½ |
| Kirulis | 2½ |
| Putar, S. | 2½ |
| Scott | 2½ |
| Deneher | 2 |
| Fitzpatrick | 2 |
| Jordan | 2 |
| Martin, D. | 2 |
| Martin, S. | 2 |
| Murray | 2 |
| O'Hanlon | 2 |
| Scallan | 2 |
| Wang | 2 |
| Whelan | 2 |
| Dimitrov | 1½ |
| Hackett | 1½ |
| O'Sullivan | 1½ |
| Renji | 1½ |
| Sheahan | 1½ |
| Devereux | 1 |
| Honner | 1 |
| McGlade | 1 |
| Dempsey | ½ |
| IRLchess: Irish chess history & records. |
| Version 1.3, published 28 January 2023. Comments/corrections? . |
| Download pgn file. |