| 2nd Annual St. Andrew's Charity Classic 2018 Majors |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | Openings | Annotations | Sources ]
| Whelan | 0-1 | Healy |
| O'Gorman | 1-0 | O'Sullivan |
| Deneher | 0-1 | Bennett |
| Peoples | 1-0 | Murray |
| Scott | 0-1 | Putar, Leon |
| Burke | 1-0 | McGlade |
| Dempsey | 0-1 | Paronyan |
| Phelan, L. | 1-0 | Sheahan |
| Devereux | 0-1 | Putar, S. |
| Goss | 1-0 | Martin, S. |
| Honner | 0-1 | Gallagher |
| Kelly | ½-½ | Hackett |
| Fitzpatrick | 0-1 | Farrelly |
| Phelan | 1-0 | Kavanagh |
| Martin, D. | ½-½ | Bergin |
| Jordan | 0-1 | Scallan |
| Renji | 0-1 | Venkatesan |
| Murray | 0-1 | Avetisyan |
| Cooney | 1-0 | Putar, Lara |
| O'Hanlon | 0-1 | Dimitrov |
| Wang | 0-1 | Kirulis |
| Avetisyan | 1 |
| Bennett | 1 |
| Burke | 1 |
| Cooney | 1 |
| Dimitrov | 1 |
| Farrelly | 1 |
| Gallagher | 1 |
| Goss | 1 |
| Healy | 1 |
| Kirulis | 1 |
| O'Gorman | 1 |
| Paronyan | 1 |
| Peoples | 1 |
| Phelan | 1 |
| Phelan, L. | 1 |
| Putar, Leon | 1 |
| Putar, S. | 1 |
| Scallan | 1 |
| Venkatesan | 1 |
| Bergin | ½ |
| Hackett | ½ |
| Kelly | ½ |
| Martin, D. | ½ |
| Dempsey | 0 |
| Deneher | 0 |
| Devereux | 0 |
| Fitzpatrick | 0 |
| Honner | 0 |
| Jordan | 0 |
| Kavanagh | 0 |
| Martin, S. | 0 |
| McGlade | 0 |
| Murray | 0 |
| Murray | 0 |
| O'Hanlon | 0 |
| O'Sullivan | 0 |
| Putar, Lara | 0 |
| Renji | 0 |
| Scott | 0 |
| Sheahan | 0 |
| Wang | 0 |
| Whelan | 0 |
| IRLchess: Irish chess history & records. |
| Version 1.3, published 28 January 2023. Comments/corrections? . |
| Download pgn file. |