| City of Dublin Juniors 2011 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th ]
| no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | B | total | place |
| 1 | Wallace, Gerard | ● | 1 | ½ | 1 | 1 | 1 | 1 | 5½ | 1 | ||||||||||||||||||||||||||||||||
| 2 | Young, Patrick | 0 | ● | 1 | 1 | 1 | 1 | 1 | 5 | 2 | ||||||||||||||||||||||||||||||||
| 3 | O'Neill, Sam | 0 | ● | 1 | 1 | ½ | 1 | 1 | 4½ | 3-4 | ||||||||||||||||||||||||||||||||
| 4 | Cullen, Ben | ½ | 0 | ● | 1 | 1 | 1 | 1 | 4½ | 3-4 | ||||||||||||||||||||||||||||||||
| 5 | Butler, Tom | ● | ½ | ½ | 1 | 1 | 0 | 1 | 4 | 5-9 | ||||||||||||||||||||||||||||||||
| 6 | Connolly, John | ● | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 5-9 | ||||||||||||||||||||||||||||||||
| 7 | McKenna, Mark | ● | ½ | 1 | 0 | ½ | 1 | 1 | 4 | 5-9 | ||||||||||||||||||||||||||||||||
| 8 | O'Shea-Farren, Devin | 0 | ● | ½ | 1 | 1 | ½ | 1 | 4 | 5-9 | ||||||||||||||||||||||||||||||||
| 9 | Scallan, Nick | ½ | ● | 1 | 0 | ½ | 1 | 1 | 4 | 5-9 | ||||||||||||||||||||||||||||||||
| 10 | Donnelly, Michael | 0 | ½ | ● | 1 | ½ | ½ | 1 | 3½ | 10-17 | ||||||||||||||||||||||||||||||||
| 11 | Dunne, Thomas Snr | ● | ½ | 0 | 0 | 1 | 1 | 1 | 3½ | 10-17 | ||||||||||||||||||||||||||||||||
| 12 | Gardiner, Luke | 0 | ½ | 0 | ● | 1 | 1 | 1 | 3½ | 10-17 | ||||||||||||||||||||||||||||||||
| 13 | Hughes, Pádraig | ½ | ● | ½ | 0 | 1 | 1 | ½ | 3½ | 10-17 | ||||||||||||||||||||||||||||||||
| 14 | MacGowan, Seán | 0 | 1 | ½ | ● | ½ | 1 | ½ | 3½ | 10-17 | ||||||||||||||||||||||||||||||||
| 15 | Martin, Desmond | 0 | ½ | 1 | 1 | ● | 0 | 1 | 3½ | 10-17 | ||||||||||||||||||||||||||||||||
| 16 | McGann, John | 0 | 0 | ● | 1 | 1 | ½ | 1 | 3½ | 10-17 | ||||||||||||||||||||||||||||||||
| 17 | Walshe, Richard | 0 | 0 | ½ | ● | 1 | 1 | 1 | 3½ | 10-17 | ||||||||||||||||||||||||||||||||
| 18 | Buckley, Alex | 1 | 0 | ● | 0 | 1 | 1 | 3 | 18-23 | |||||||||||||||||||||||||||||||||
| 19 | Gillett, Alexander | 0 | 0 | 1 | ● | 0 | 1 | 1 | 3 | 18-23 | ||||||||||||||||||||||||||||||||
| 20 | Mirza, Diana | 0 | 0 | ½ | ½ | 1 | 1 | ● | 3 | 18-23 | ||||||||||||||||||||||||||||||||
| 21 | Morrison, Phillip | 0 | 0 | 1 | ● | ½ | ½ | 1 | 3 | 18-23 | ||||||||||||||||||||||||||||||||
| 22 | Mulvey, Barry | 0 | 0 | ½ | ● | 1 | ½ | 1 | 3 | 18-23 | ||||||||||||||||||||||||||||||||
| 23 | O'Brien, Andrew | 0 | 0 | ½ | 1 | ● | ½ | 1 | 3 | 18-23 | ||||||||||||||||||||||||||||||||
| 24 | Dunne, John P. | 0 | ½ | 0 | 0 | ● | 1 | 1 | 2½ | 24-30 | ||||||||||||||||||||||||||||||||
| 25 | Hickey, Alan | 0 | 0 | 0 | ● | ½ | 1 | 1 | 2½ | 24-30 | ||||||||||||||||||||||||||||||||
| 26 | Joyce, Stephen | 1 | 0 | 0 | ½ | ½ | ● | ½ | 2½ | 24-30 | ||||||||||||||||||||||||||||||||
| 27 | MacGowan, Naoise | 0 | 0 | 0 | ● | 1 | 1 | ½ | 2½ | 24-30 | ||||||||||||||||||||||||||||||||
| 28 | O'Brien, Dan | 1 | 0 | 0 | ● | 0 | 1 | ½ | 2½ | 24-30 | ||||||||||||||||||||||||||||||||
| 29 | Ryan, Lorcan | 0 | 0 | ½ | ● | 1 | 0 | 1 | 2½ | 24-30 | ||||||||||||||||||||||||||||||||
| 30 | Scallan, Fiachra | 0 | ½ | 0 | 0 | 1 | ● | 1 | 2½ | 24-30 | ||||||||||||||||||||||||||||||||
| 31 | Hall, Shane | 0 | 0 | 0 | 0 | ● | 1 | 1 | 2 | 31-33 | ||||||||||||||||||||||||||||||||
| 32 | MacGowan, Cian | 0 | ½ | 0 | 0 | ● | 1 | ½ | 2 | 31-33 | ||||||||||||||||||||||||||||||||
| 33 | Plowman, Gary | 0 | 0 | 0 | 0 | 1 | ● | 1 | 2 | 31-33 | ||||||||||||||||||||||||||||||||
| 34 | Fitzsimons, Lisa | 0 | 0 | 0 | 0 | ● | 1 | ½ | 1½ | 34-36 | ||||||||||||||||||||||||||||||||
| 35 | Rafferty, Joe | ½ | 0 | 0 | 0 | 0 | ● | 1 | 1½ | 34-36 | ||||||||||||||||||||||||||||||||
| 36 | Walshe, Richard Jnr | 0 | 0 | ½ | 0 | 0 | ● | 1 | 1½ | 34-36 | ||||||||||||||||||||||||||||||||
| 37 | Finn, Mark | 0 | 0 | 0 | 0 | 0 | ● | 1 | 1 | 37 | ||||||||||||||||||||||||||||||||
| 38 | Briggs, Shane | 0 | 0 | ● | 0 | 38 |
| IRLchess: Irish chess history & records. |
| Version 1.2, published 27 january 2017. Comments/corrections? . |
| Download pgn file. |