| City of Dublin Juniors 2011 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th ]
| Gardiner (2) | 0-1 | O'Neill (2) |
| Young (2) | 1-0 | Mirza (2) |
| Morrison (1½) | 1-0 | Buckley (2) |
| Cullen (1½) | 1-0 | O'Shea-Farren (1½) |
| O'Brien, A. (1½) | 1-0 | Hughes (1½) |
| Wallace (1½) | 1-0 | MacGowan, S. (1½) |
| Martin (1) | 1-0 | Joyce (1½) |
| Connolly (1) | 1-0 | MacGowan, C. (1) |
| Donnelly (1) | 1-0 | Gillett (1) |
| Fitzsimons (1) | 0-1 | Butler (1) |
| Mulvey (1) | ½-½ | Walshe Jnr (1) |
| O'Brien, D. (1) | 0-1 | Walshe (1) |
| Scallan, N. (1) | 1-0 | Hall (1) |
| Plowman (1) | 1-0 | Rafferty (½) |
| Dunne, J. (½) | 0-1 | McKenna (½) |
| MacGowan, N. (½) | 0-1 | McGann (½) |
| Finn (0) | 0-1 | Ryan (0) |
| Hickey (0) | 0-1 | Dunne, T. (0) |
| Scallan, F. (½) | 1 | Bye |
| Briggs (0) | Did not play |
| O'Neill | 3 |
| Young | 3 |
| Cullen | 2½ |
| Morrison | 2½ |
| O'Brien, A. | 2½ |
| Wallace | 2½ |
| Buckley | 2 |
| Butler | 2 |
| Connolly | 2 |
| Donnelly | 2 |
| Gardiner | 2 |
| Martin | 2 |
| Mirza | 2 |
| Plowman | 2 |
| Scallan, N. | 2 |
| Walshe | 2 |
| Hughes | 1½ |
| Joyce | 1½ |
| MacGowan, S. | 1½ |
| McGann | 1½ |
| McKenna | 1½ |
| Mulvey | 1½ |
| O'Shea-Farren | 1½ |
| Scallan, F. | 1½ |
| Walshe Jnr | 1½ |
| Dunne, T. | 1 |
| Fitzsimons | 1 |
| Gillett | 1 |
| Hall | 1 |
| MacGowan, C. | 1 |
| O'Brien, D. | 1 |
| Ryan | 1 |
| Dunne, J. | ½ |
| MacGowan, N. | ½ |
| Rafferty | ½ |
| Briggs | 0 |
| Finn | 0 |
| Hickey | 0 |
| IRLchess: Irish chess history & records. |
| Version 1.2, published 27 january 2017. Comments/corrections? . |
| Download pgn file. |