| City of Dublin Juniors 2011 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th ]
| Young (4) | 1-0 | Cullen (4½) |
| Wallace (4½) | 1-0 | Martin (3½) |
| Butler (3½) | ½-½ | Scallan, N. (3½) |
| O'Neill (3½) | 1-0 | Donnelly (3½) |
| O'Shea-Farren (3) | 1-0 | Gardiner (3½) |
| Connolly (3) | 1-0 | Mirza (3) |
| Dunne, T. (3) | ½-½ | MacGowan, S. (3) |
| Walshe (3) | ½-½ | Hughes (3) |
| McGann (2½) | 1-0 | Scallan, F. (2½) |
| Mulvey (2½) | ½-½ | Morrison (2½) |
| Joyce (2) | ½-½ | O'Brien, A. (2½) |
| Hall (2) | 0-1 | Gillett (2) |
| Ryan (2) | ½-½ | Hickey (2) |
| Plowman (2) | 0-1 | MacGowan, N. (1½) |
| O'Brien, D. (1½) | 1-0 | Fitzsimons (1½) |
| Walshe Jnr (1½) | 0-1 | Dunne, J. (1½) |
| Finn (1) | 0-1 | MacGowan, C. (1) |
| McKenna (3) | 1 | Bye |
| Rafferty (½) | 1 | Bye |
| Briggs (0) | Did not play | |
| Buckley (3) | Did not play |
| Wallace | 5½ |
| Young | 5 |
| O'Neill | 4½ |
| Cullen | 4½ |
| Butler | 4 |
| Connolly | 4 |
| McKenna | 4 |
| O'Shea-Farren | 4 |
| Scallan, N. | 4 |
| Donnelly | 3½ |
| Dunne, T. | 3½ |
| Gardiner | 3½ |
| Hughes | 3½ |
| MacGowan, S. | 3½ |
| Martin | 3½ |
| McGann | 3½ |
| Walshe | 3½ |
| Buckley | 3 |
| Gillett | 3 |
| Mirza | 3 |
| Morrison | 3 |
| Mulvey | 3 |
| O'Brien, A. | 3 |
| Dunne, J. | 2½ |
| Hickey | 2½ |
| Joyce | 2½ |
| MacGowan, N. | 2½ |
| O'Brien, D. | 2½ |
| Ryan | 2½ |
| Scallan, F. | 2½ |
| Hall | 2 |
| MacGowan, C. | 2 |
| Plowman | 2 |
| Fitzsimons | 1½ |
| Rafferty | 1½ |
| Walshe Jnr | 1½ |
| Finn | 1 |
| Briggs | 0 |
| IRLchess: Irish chess history & records. |
| Version 1.2, published 27 january 2017. Comments/corrections? . |
| Download pgn file. |