| City of Dublin Juniors 2011 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th ]
| Buckley (1) | 1-0 | Scallan, N. (1) |
| Joyce (1) | ½-½ | Morrison (1) |
| Mirza (1) | 1-0 | Martin (1) |
| O'Neill (1) | 1-0 | Mulvey (1) |
| Walshe (1) | 0-1 | Gardiner (1) |
| Walshe Jnr (1) | 0-1 | Young (1) |
| MacGowan, S. (½) | 1-0 | Connolly (1) |
| O'Shea-Farren (½) | 1-0 | O'Brien, D. (1) |
| Cullen (½) | 1-0 | MacGowan, N. (½) |
| Hughes (½) | 1-0 | Dunne, J. (½) |
| MacGowan, C. (½) | ½-½ | Donnelly (½) |
| McGann (½) | 0-1 | Wallace (½) |
| O'Brien, A. (½) | 1-0 | Rafferty (½) |
| Briggs (0) | 0-1 | Fitzsimons (0) |
| Butler (0) | 1-0 | Hickey (0) |
| Dunne, T. (0) | 0-1 | Gillett (0) |
| Finn (0) | 0-1 | Hall (0) |
| McKenna (0) | ½-½ | Scallan, F. (0) |
| Ryan (0) | 0-1 | Plowman (0) |
| Buckley | 2 |
| Gardiner | 2 |
| Mirza | 2 |
| O'Neill | 2 |
| Young | 2 |
| Cullen | 1½ |
| Hughes | 1½ |
| Joyce | 1½ |
| MacGowan, S. | 1½ |
| Morrison | 1½ |
| O'Brien, A. | 1½ |
| O'Shea-Farren | 1½ |
| Wallace | 1½ |
| Butler | 1 |
| Connolly | 1 |
| Donnelly | 1 |
| Fitzsimons | 1 |
| Gillett | 1 |
| Hall | 1 |
| MacGowan, C. | 1 |
| Martin | 1 |
| Mulvey | 1 |
| O'Brien, D. | 1 |
| Plowman | 1 |
| Scallan, N. | 1 |
| Walshe | 1 |
| Walshe Jnr | 1 |
| Dunne, J. | ½ |
| MacGowan, N. | ½ |
| McGann | ½ |
| McKenna | ½ |
| Rafferty | ½ |
| Scallan, F. | ½ |
| Briggs | 0 |
| Dunne, T. | 0 |
| Finn | 0 |
| Hickey | 0 |
| Ryan | 0 |
| IRLchess: Irish chess history & records. |
| Version 1.2, published 27 january 2017. Comments/corrections? . |
| Download pgn file. |