| City of Dublin Juniors 2011 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th ]
| O'Neill (3) | 0-1 | Young (3) |
| Morrison (2½) | 0-1 | Cullen (2½) |
| Wallace (2½) | 1-0 | O'Brien, A. (2½) |
| Butler (2) | ½-½ | Gardiner (2) |
| Connolly (2) | 0-1 | Martin (2) |
| Mirza (2) | ½-½ | Scallan, N. (2) |
| Plowman (2) | 0-1 | Donnelly (2) |
| Walshe (2) | 1-0 | Buckley (2) |
| MacGowan, S. (1½) | 1-0 | Scallan, F. (1½) |
| McGann (1½) | 1-0 | Walshe Jnr (1½) |
| McKenna (1½) | ½-½ | Hughes (1½) |
| O'Shea-Farren (1½) | 1-0 | Mulvey (1½) |
| Hall (1) | 0-1 | Dunne, T. (1) |
| Ryan (1) | 1-0 | MacGowan, C. (1) |
| Gillett (1) | 1-0 | Dunne, J. (½) |
| Rafferty (½) | 0-1 | MacGowan, N. (½) |
| Hickey (0) | 1-0 | Finn (0) |
| Fitzsimons (1) | ½ | Bye |
| Joyce (1½) | ½ | Bye |
| O'Brien, D. (1) | ½ | Bye |
| Briggs (0) | Did not play |
| Young | 4 |
| Cullen | 3½ |
| Wallace | 3½ |
| Donnelly | 3 |
| Martin | 3 |
| O'Neill | 3 |
| Walshe | 3 |
| Butler | 2½ |
| Gardiner | 2½ |
| MacGowan, S. | 2½ |
| McGann | 2½ |
| Mirza | 2½ |
| Morrison | 2½ |
| O'Brien, A. | 2½ |
| O'Shea-Farren | 2½ |
| Scallan, N. | 2½ |
| Buckley | 2 |
| Connolly | 2 |
| Dunne, T. | 2 |
| Gillett | 2 |
| Hughes | 2 |
| Joyce | 2 |
| McKenna | 2 |
| Plowman | 2 |
| Ryan | 2 |
| Fitzsimons | 1½ |
| MacGowan, N. | 1½ |
| Mulvey | 1½ |
| O'Brien, D. | 1½ |
| Scallan, F. | 1½ |
| Walshe Jnr | 1½ |
| Hall | 1 |
| Hickey | 1 |
| MacGowan, C. | 1 |
| Dunne, J. | ½ |
| Rafferty | ½ |
| Briggs | 0 |
| Finn | 0 |
| IRLchess: Irish chess history & records. |
| Version 1.2, published 27 january 2017. Comments/corrections? . |
| Download pgn file. |