| City of Dublin Juniors 2011 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th ]
| Buckley | 1-0 | Plowman |
| Donnelly | ½-½ | O'Brien, A. |
| Dunne, J. | ½-½ | O'Shea-Farren |
| Gardiner | 1-0 | Finn |
| Gillett | 0-1 | Mirza |
| Hall | 0-1 | Walshe |
| Joyce | 1-0 | McKenna |
| Martin | 1-0 | Dunne, T. |
| Morrison | 1-0 | Fitzsimons |
| Mulvey | 1-0 | Briggs |
| O'Brien, D. | 1-0 | Butler |
| Rafferty | ½-½ | McGann |
| Scallan, F. | 0-1 | O'Neill |
| Scallan, N. | 1-0 | Ryan |
| Wallace | ½-½ | Cullen |
| Young | 1-0 | Hickey |
| Connolly | 1 | Bye |
| Hughes | ½ | Bye |
| MacGowan, C. | ½ | Bye |
| MacGowan, N. | ½ | Bye |
| MacGowan, S. | ½ | Bye |
| Walshe Jnr | 1 | Bye |
| Buckley | 1 |
| Connolly | 1 |
| Gardiner | 1 |
| Joyce | 1 |
| Martin | 1 |
| Mirza | 1 |
| Morrison | 1 |
| Mulvey | 1 |
| O'Brien, D. | 1 |
| O'Neill | 1 |
| Scallan, N. | 1 |
| Walshe | 1 |
| Walshe Jnr | 1 |
| Young | 1 |
| Cullen | ½ |
| Donnelly | ½ |
| Dunne, J. | ½ |
| Hughes | ½ |
| MacGowan, C. | ½ |
| MacGowan, N. | ½ |
| MacGowan, S. | ½ |
| McGann | ½ |
| O'Brien, A. | ½ |
| O'Shea-Farren | ½ |
| Rafferty | ½ |
| Wallace | ½ |
| Briggs | 0 |
| Butler | 0 |
| Dunne, T. | 0 |
| Finn | 0 |
| Fitzsimons | 0 |
| Gillett | 0 |
| Hall | 0 |
| Hickey | 0 |
| McKenna | 0 |
| Plowman | 0 |
| Ryan | 0 |
| Scallan, F. | 0 |
| IRLchess: Irish chess history & records. |
| Version 1.2, published 27 january 2017. Comments/corrections? . |
| Download pgn file. |