| City of Dublin Juniors 2011 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th ]
| Young (4) | 0-1 | Wallace (3½) |
| Cullen (3½) | 1-0 | Walshe (3) |
| Martin (3) | ½-½ | O'Neill (3) |
| Donnelly (3) | ½-½ | O'Shea-Farren (2½) |
| Gardiner (2½) | 1-0 | Morrison (2½) |
| Mirza (2½) | ½-½ | MacGowan, S. (2½) |
| O'Brien, A. (2½) | 0-1 | Butler (2½) |
| Scallan, N. (2½) | 1-0 | McGann (2½) |
| Buckley (2) | 1-0 | Ryan (2) |
| Dunne, T. (2) | 1-0 | Joyce (2) |
| Gillett (2) | 0-1 | Connolly (2) |
| Hughes (2) | 1-0 | Plowman (2) |
| Fitzsimons (1½) | 0-1 | McKenna (2) |
| MacGowan, N. (1½) | 0-1 | Mulvey (1½) |
| Scallan, F. (1½) | 1-0 | O'Brien, D. (1½) |
| Walshe Jnr (1½) | 0-1 | Hall (1) |
| MacGowan, C. (1) | 0-1 | Hickey (1) |
| Dunne, J. (½) | 1-0 | Rafferty (½) |
| Finn (0) | 1 | Bye |
| Briggs (0) | Did not play |
| Cullen | 4½ |
| Wallace | 4½ |
| Young | 4 |
| Butler | 3½ |
| Donnelly | 3½ |
| Gardiner | 3½ |
| Martin | 3½ |
| O'Neill | 3½ |
| Scallan, N. | 3½ |
| Buckley | 3 |
| Connolly | 3 |
| Dunne, T. | 3 |
| Hughes | 3 |
| MacGowan, S. | 3 |
| McKenna | 3 |
| Mirza | 3 |
| O'Shea-Farren | 3 |
| Walshe | 3 |
| McGann | 2½ |
| Morrison | 2½ |
| Mulvey | 2½ |
| O'Brien, A. | 2½ |
| Scallan, F. | 2½ |
| Gillett | 2 |
| Hall | 2 |
| Hickey | 2 |
| Joyce | 2 |
| Plowman | 2 |
| Ryan | 2 |
| Dunne, J. | 1½ |
| Fitzsimons | 1½ |
| MacGowan, N. | 1½ |
| O'Brien, D. | 1½ |
| Walshe Jnr | 1½ |
| Finn | 1 |
| MacGowan, C. | 1 |
| Rafferty | ½ |
| Briggs | 0 |
| IRLchess: Irish chess history & records. |
| Version 1.2, published 27 january 2017. Comments/corrections? . |
| Download pgn file. |