| Sligo Chess & Culture Festival 2026—Challenger |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Sources ]
| no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | B | total | place |
| 1 | Blokh, Artem | ● | ½ | 1 | 1 | 1 | 1 | 4½ | 1-3 | |||||||||||||||||||||||||||||||||
| 2 | Patterson, Alan | ½ | ● | 1 | 1 | 1 | 1 | 4½ | 1-3 | |||||||||||||||||||||||||||||||||
| 3 | Zaletel, Ronan | ● | 1 | 1 | ½ | 1 | 1 | 4½ | 1-3 | |||||||||||||||||||||||||||||||||
| 4 | Bermingham, Erica | ● | 0 | 1 | 1 | 1 | 1 | 4 | 4-5 | |||||||||||||||||||||||||||||||||
| 5 | Smith, Euan | 0 | ● | 1 | 1 | 1 | 1 | 4 | 4-5 | |||||||||||||||||||||||||||||||||
| 6 | Scanlan Gleeson, Theo | ● | 0 | 1 | 1 | ½ | 1 | 3½ | 6-7 | |||||||||||||||||||||||||||||||||
| 7 | Williams, Henry | 0 | ● | ½ | 1 | 1 | 1 | 3½ | 6-7 | |||||||||||||||||||||||||||||||||
| 8 | Dhake, Siddhant | ● | 0 | 0 | 1 | 1 | 1 | 3 | 8-15 | |||||||||||||||||||||||||||||||||
| 9 | Emmo, David | 0 | 0 | 1 | ● | 1 | 1 | 3 | 8-15 | |||||||||||||||||||||||||||||||||
| 10 | Flynn, Michael | 0 | 1 | ● | 1 | 1 | 0 | 3 | 8-15 | |||||||||||||||||||||||||||||||||
| 11 | Kelly, John F. | 0 | ● | ½ | 1 | ½ | + | 3 | 8-15 | |||||||||||||||||||||||||||||||||
| 12 | Lannon, Martin | 0 | ½ | ½ | ● | 1 | 1 | 3 | 8-15 | |||||||||||||||||||||||||||||||||
| 13 | O'Dowd, Paul | 0 | 0 | 1 | 1 | ● | 1 | 3 | 8-15 | |||||||||||||||||||||||||||||||||
| 14 | Potru, Riyansh | 0 | 0 | ● | 1 | 1 | 1 | 3 | 8-15 | |||||||||||||||||||||||||||||||||
| 15 | Purcell, Adam | 0 | 0 | ● | 1 | 1 | 1 | 3 | 8-15 | |||||||||||||||||||||||||||||||||
| 16 | Collins, Brendan | ½ | 0 | 0 | ● | 1 | 1 | 2½ | 16-22 | |||||||||||||||||||||||||||||||||
| 17 | Donnelly, Ultan | 0 | 0 | ● | ½ | 1 | 1 | 2½ | 16-22 | |||||||||||||||||||||||||||||||||
| 18 | Dooley, David | 0 | ● | 0 | ½ | 1 | 1 | 2½ | 16-22 | |||||||||||||||||||||||||||||||||
| 19 | Knifton-Russell, Callum | 0 | 0 | ● | 1 | ½ | 1 | 2½ | 16-22 | |||||||||||||||||||||||||||||||||
| 20 | O'Hallurain, Eoghan | 0 | 1 | ● | 0 | ½ | 1 | 2½ | 16-22 | |||||||||||||||||||||||||||||||||
| 21 | O'Neill, John | ½ | ½ | ● | ½ | 1 | 0 | 2½ | 16-22 | |||||||||||||||||||||||||||||||||
| 22 | Ramesh, Aiben Steve | 0 | ½ | 0 | ● | + | 1 | 2½ | 16-22 | |||||||||||||||||||||||||||||||||
| 23 | Bermingham, Niamh | 0 | 0 | 0 | ● | 1 | 1 | 2 | 23-28 | |||||||||||||||||||||||||||||||||
| 24 | Bhushan, Addhrit | 0 | 0 | ½ | ½ | ● | + | 2 | 23-28 | |||||||||||||||||||||||||||||||||
| 25 | English, Ciaran | 0 | 1 | 0 | ● | 0 | 1 | 2 | 23-28 | |||||||||||||||||||||||||||||||||
| 26 | O'Neill, Sam (2) | 0 | 0 | ● | 0 | 1 | 1 | 2 | 23-28 | |||||||||||||||||||||||||||||||||
| 27 | Senthilnathan, Chirag | 0 | 0 | 0 | 1 | 1 | ● | 2 | 23-28 | |||||||||||||||||||||||||||||||||
| 28 | Smullen, Lorcan | 0 | 0 | 0 | 1 | ● | 1 | 2 | 23-28 | |||||||||||||||||||||||||||||||||
| 29 | Krishna, Devang R. | 0 | ½ | 0 | 0 | ● | 1 | 1½ | 29-31 | |||||||||||||||||||||||||||||||||
| 30 | McCarney, Odhran | 0 | 1 | – | ● | ½ | 1½ | 29-31 | ||||||||||||||||||||||||||||||||||
| 31 | Prendergast, Eloise | 0 | 0 | ½ | 0 | ● | 1 | 1½ | 29-31 | |||||||||||||||||||||||||||||||||
| 32 | Nardo, Lilith | 0 | 0 | 0 | ● | 0 | 1 | 1 | 32-35 | |||||||||||||||||||||||||||||||||
| 33 | O'Neill, Rose | 0 | 0 | 0 | 0 | 1 | ● | 1 | 32-35 | |||||||||||||||||||||||||||||||||
| 34 | Prendergast, Senan | 0 | 0 | 0 | ● | 1 | 1 | 32-35 | ||||||||||||||||||||||||||||||||||
| 35 | Ramesh, Aimy Rose | 0 | 0 | 0 | 0 | ● | 1 | 1 | 32-35 | |||||||||||||||||||||||||||||||||
| 36 | Bello Dilleen, Ana | 0 | 0 | 0 | 0 | 0 | ● | 0 | 36-38 | |||||||||||||||||||||||||||||||||
| 37 | Jaiganesh, Saicharan | – | ● | 0 | 36-38 | |||||||||||||||||||||||||||||||||||||
| 38 | Maddu, Khushi | – | ● | 0 | 36-38 |
| IRLchess: Irish chess history & records. |
| Version 1.0, published February 23, 2026. Comments/corrections? . |
| Download pgn file. |