| Sligo Chess & Culture Festival 2026—Challenger |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Sources ]
| Patterson (3) | 1-0 | Emmo (3) |
| Lannon (2½) | 0-1 | Blokh (3) |
| Zaletel (2½) | 1-0 | Williams (2½) |
| Scanlan Gleeson (2½) | 0-1 | O'Dowd (2) |
| Flynn (2) | 1-0 | Purcell (2) |
| Bermingham, E. (2) | 1-0 | Potru (2) |
| Senthilnathan (2) | 0-1 | Smith (2) |
| Bhushan (1½) | ½-½ | O'Neill, J. (1½) |
| Kelly (1½) | 1-0 | Collins (1½) |
| McCarney (1½) | def | Ramesh, Aiben Steve (1½) |
| O'Hallurain (1½) | 1-0 | Dooley (1½) |
| Bermingham, N. (1) | 0-1 | Donnelly (1) |
| Prendergast, S. (1) | 0-1 | English (1) |
| O'Neill (1) | 0-1 | Smullen (1) |
| O'Neill, R. (1) | 0-1 | Dhake (1) |
| Krishna (½) | 0-1 | Knifton-Russell (½) |
| Prendergast, E. (½) | 1-0 | Ramesh, Aimy Rose (0) |
| Nardo (0) | 1-0 | Bello Dilleen (0) |
| Maddu (0) | Did not play | |
| Jaiganesh (0) | Did not play |
| Blokh | 4 |
| Patterson | 4 |
| Zaletel | 3½ |
| Bermingham, E. | 3 |
| Emmo | 3 |
| Flynn | 3 |
| O'Dowd | 3 |
| Smith | 3 |
| Kelly | 2½ |
| Lannon | 2½ |
| O'Hallurain | 2½ |
| Ramesh, Aiben Steve | 2½ |
| Scanlan Gleeson | 2½ |
| Williams | 2½ |
| Bhushan | 2 |
| Dhake | 2 |
| Donnelly | 2 |
| English | 2 |
| O'Neill, J. | 2 |
| Potru | 2 |
| Purcell | 2 |
| Senthilnathan | 2 |
| Smullen | 2 |
| Collins | 1½ |
| Dooley | 1½ |
| Knifton-Russell | 1½ |
| McCarney | 1½ |
| Prendergast, E. | 1½ |
| Bermingham, N. | 1 |
| Nardo | 1 |
| O'Neill, R. | 1 |
| O'Neill | 1 |
| Prendergast, S. | 1 |
| Krishna | ½ |
| Bello Dilleen | 0 |
| Jaiganesh | 0 |
| Maddu | 0 |
| Ramesh, Aimy Rose | 0 |
| IRLchess: Irish chess history & records. |
| Version 1.0, published February 23, 2026. Comments/corrections? . |
| Download pgn file. |