| Sligo Chess & Culture Festival 2026—Challenger |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Sources ]
| Emmo (2) | 1-0 | Bermingham, E. (2) |
| Blokh (2) | 1-0 | O'Dowd (2) |
| Patterson (2) | 1-0 | Bhushan (1½) |
| Williams (1½) | 1-0 | McCarney (1½) |
| Dooley (1½) | 0-1 | Scanlan Gleeson (1½) |
| Collins (1½) | 0-1 | Lannon (1½) |
| Donnelly (1) | 0-1 | Zaletel (1½) |
| Dhake (1) | 0-1 | Flynn (1) |
| Ramesh, Aiben Steve (1) | ½-½ | Kelly (1) |
| English (1) | 0-1 | Senthilnathan (1) |
| Smullen (1) | 0-1 | Purcell (1) |
| Potru (1) | 1-0 | O'Neill, R. (1) |
| Prendergast, S. (1) | 0-1 | Smith (1) |
| O'Neill, J. (½) | 1-0 | Krishna (½) |
| O'Hallurain (½) | 1-0 | Nardo (0) |
| O'Neill (0) | 1-0 | Ramesh, Aimy Rose (0) |
| Knifton-Russell (0) | ½-½ | Prendergast, E. (0) |
| Bermingham, N. (0) | 1-0 | Bello Dilleen (0) |
| Maddu (0) | Did not play | |
| Jaiganesh (0) | Did not play |
| Blokh | 3 |
| Emmo | 3 |
| Patterson | 3 |
| Lannon | 2½ |
| Scanlan Gleeson | 2½ |
| Williams | 2½ |
| Zaletel | 2½ |
| Bermingham, E. | 2 |
| Flynn | 2 |
| O'Dowd | 2 |
| Potru | 2 |
| Purcell | 2 |
| Senthilnathan | 2 |
| Smith | 2 |
| Bhushan | 1½ |
| Collins | 1½ |
| Dooley | 1½ |
| Kelly | 1½ |
| McCarney | 1½ |
| O'Hallurain | 1½ |
| O'Neill, J. | 1½ |
| Ramesh, Aiben Steve | 1½ |
| Bermingham, N. | 1 |
| Dhake | 1 |
| Donnelly | 1 |
| English | 1 |
| O'Neill, R. | 1 |
| O'Neill | 1 |
| Prendergast, S. | 1 |
| Smullen | 1 |
| Knifton-Russell | ½ |
| Krishna | ½ |
| Prendergast, E. | ½ |
| Bello Dilleen | 0 |
| Jaiganesh | 0 |
| Maddu | 0 |
| Nardo | 0 |
| Ramesh, Aimy Rose | 0 |
| IRLchess: Irish chess history & records. |
| Version 1.0, published February 23, 2026. Comments/corrections? . |
| Download pgn file. |