| Sligo Chess & Culture Festival 2026—Challenger |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Sources ]
| Jaiganesh | def | Bhushan |
| Emmo | 1-0 | O'Neill |
| Dhake | 1-0 | Donnelly |
| Williams | 1-0 | Prendergast, E. |
| Bermingham, N. | 0-1 | O'Dowd |
| Blokh | 1-0 | Ramesh, Aimy Rose |
| O'Neill, J. | ½-½ | Scanlan Gleeson |
| Collins | 1-0 | Bello Dilleen |
| English | 1-0 | Flynn |
| Maddu | def | Kelly |
| Knifton-Russell | 0-1 | Bermingham, E. |
| Ramesh, Aiben Steve | 0-1 | Lannon |
| O'Hallurain | 0-1 | Senthilnathan |
| Dooley | 1-0 | O'Neill, R. |
| Patterson | 1-0 | Purcell |
| Potru | 0-1 | Smith |
| Smullen | 1-0 | Krishna |
| Nardo | 0-1 | Zaletel |
| Prendergast, S. | Did not play | |
| McCarney | ½ | Bye |
| Bermingham, E. | 1 |
| Bhushan | 1 |
| Blokh | 1 |
| Collins | 1 |
| Dhake | 1 |
| Dooley | 1 |
| Emmo | 1 |
| English | 1 |
| Kelly | 1 |
| Lannon | 1 |
| O'Dowd | 1 |
| Patterson | 1 |
| Senthilnathan | 1 |
| Smith | 1 |
| Smullen | 1 |
| Williams | 1 |
| Zaletel | 1 |
| McCarney | ½ |
| O'Neill, J. | ½ |
| Scanlan Gleeson | ½ |
| Bello Dilleen | 0 |
| Bermingham, N. | 0 |
| Donnelly | 0 |
| Flynn | 0 |
| Jaiganesh | 0 |
| Knifton-Russell | 0 |
| Krishna | 0 |
| Maddu | 0 |
| Nardo | 0 |
| O'Hallurain | 0 |
| O'Neill, R. | 0 |
| O'Neill | 0 |
| Potru | 0 |
| Prendergast, E. | 0 |
| Prendergast, S. | 0 |
| Purcell | 0 |
| Ramesh, Aiben Steve | 0 |
| Ramesh, Aimy Rose | 0 |
| IRLchess: Irish chess history & records. |
| Version 1.0, published February 23, 2026. Comments/corrections? . |
| Download pgn file. |