| Sligo Chess & Culture Festival 2026—Challenger |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Sources ]
| no | name | club | fide | icu | 1 | 2 | 3 | 4 | 5 | games | total | t-b | place | |||||
| + | = | – | ||||||||||||||||
| 1 | Blokh, Artem | 1360 | w35: 1 | b5: 1 | w13: 1 | b12: 1 | w2: ½ | 4 | 1 | 0 | 4½ | – | 14½ | 1-3 | |||||
| 2 | Patterson, Alan | w15: 1 | b27: 1 | w24: 1 | w9: 1 | b1: ½ | 4 | 1 | 0 | 4½ | – | 12½ | 1-3 | ||||||
| 3 | Zaletel, Ronan | b32: 1 | w16: ½ | b17: 1 | w7: 1 | b9: 1 | 4 | 1 | 0 | 4½ | – | 11½ | 1-3 | ||||||
| 4 | Bermingham, Erica | Knights of Éanna | 1333 | b19: 1 | w25: 1 | b9: 0 | w14: 1 | b13: 1 | 4 | 0 | 1 | 4 | 4-5 | |||||
| 5 | Smith, Euan | b14: 1 | w1: 0 | b34: 1 | b27: 1 | w10: 1 | 4 | 0 | 1 | 4 | 4-5 | |||||||
| 6 | Scanlan Gleeson, Theo | Knights of Éanna | 1354 | b21: ½ | w28: 1 | b18: 1 | w13: 0 | w20: 1 | 3 | 1 | 1 | 3½ | 6-7 | |||||
| 7 | Williams, Henry | Limerick | 1402 | w31: 1 | b12: ½ | w30: 1 | b3: 0 | w22: 1 | 3 | 1 | 1 | 3½ | 6-7 | |||||
| 8 | Dhake, Siddhant | w17: 1 | b13: 0 | w10: 0 | b33: 1 | w27: 1 | 3 | 0 | 2 | 3 | 8-15 | |||||||
| 9 | Emmo, David | 1443 | w26: 1 | b11: 1 | w4: 1 | b2: 0 | w3: 0 | 3 | 0 | 2 | 3 | 8-15 | ||||||
| 10 | Flynn, Michael | b25: 0 | w23: 1 | b8: 1 | w15: 1 | b5: 0 | 3 | 0 | 2 | 3 | 8-15 | |||||||
| 11 | Kelly, John F. | b38: + | w9: 0 | b22: ½ | w16: 1 | b12: ½ | 1 | 2 | 1 | 3 | 8-15 | |||||||
| 12 | Lannon, Martin | b22: 1 | w7: ½ | b16: 1 | w1: 0 | w11: ½ | 2 | 2 | 1 | 3 | 8-15 | |||||||
| 13 | O'Dowd, Paul | 1383 | b23: 1 | w8: 1 | b1: 0 | b6: 1 | w4: 0 | 3 | 0 | 2 | 3 | 8-15 | ||||||
| 14 | Potru, Riyansh | Lucan | 1265 | w5: 0 | b35: 1 | w33: 1 | b4: 0 | w24: 1 | 3 | 0 | 2 | 3 | 8-15 | |||||
| 15 | Purcell, Adam | b2: 0 | w19: 1 | b28: 1 | b10: 0 | w25: 1 | 3 | 0 | 2 | 3 | 8-15 | |||||||
| 16 | Collins, Brendan | Malahide | 1351 | w36: 1 | b3: ½ | w12: 0 | b11: 0 | b28: 1 | 2 | 1 | 2 | 2½ | 16-22 | |||||
| 17 | Donnelly, Ultan | Malahide | 1415 | b8: 0 | w26: 1 | w3: 0 | b23: 1 | b21: ½ | 2 | 1 | 2 | 2½ | 16-22 | |||||
| 18 | Dooley, David | w33: 1 | b24: ½ | w6: 0 | b20: 0 | w31: 1 | 2 | 1 | 2 | 2½ | 16-22 | |||||||
| 19 | Knifton-Russell, Callum | w4: 0 | b15: 0 | w31: ½ | b29: 1 | w34: 1 | 2 | 1 | 2 | 2½ | 16-22 | |||||||
| 20 | O'Hallurain, Eoghan | w27: 0 | b29: ½ | w32: 1 | w18: 1 | b6: 0 | 2 | 1 | 2 | 2½ | 16-22 | |||||||
| 21 | O'Neill, John | 1372 | w6: ½ | b30: 0 | w29: 1 | b24: ½ | w17: ½ | 1 | 3 | 1 | 2½ | 16-22 | ||||||
| 22 | Ramesh, Aiben Steve | w12: 0 | b31: 1 | w11: ½ | b30: + | b7: 0 | 1 | 1 | 2 | 2½ | 16-22 | |||||||
| 23 | Bermingham, Niamh | Knights of Éanna | 816 | w13: 0 | b10: 0 | w36: 1 | w17: 0 | b32: 1 | 2 | 0 | 3 | 2 | 23-28 | |||||
| 24 | Bhushan, Addhrit | 1449 | 1132 | b37: + | w18: ½ | b2: 0 | w21: ½ | b14: 0 | 0 | 2 | 2 | 2 | 23-28 | |||||
| 25 | English, Ciaran | w10: 1 | b4: 0 | w27: 0 | b34: 1 | b15: 0 | 2 | 0 | 3 | 2 | 23-28 | |||||||
| 26 | O'Neill, Sam (2) | b9: 0 | b17: 0 | w35: 1 | w28: 0 | b33: 1 | 2 | 0 | 3 | 2 | 23-28 | |||||||
| 27 | Senthilnathan, Chirag | b20: 1 | w2: 0 | b25: 1 | w5: 0 | b8: 0 | 2 | 0 | 3 | 2 | 23-28 | |||||||
| 28 | Smullen, Lorcan | w29: 1 | b6: 0 | w15: 0 | b26: 1 | w16: 0 | 2 | 0 | 3 | 2 | 23-28 | |||||||
| 29 | Krishna, Devang R. | b28: 0 | w20: ½ | b21: 0 | w19: 0 | b36: 1 | 1 | 1 | 3 | 1½ | 29-31 | |||||||
| 30 | McCarney, Odhran | –: ½ | w21: 1 | b7: 0 | w22: – | 1 | 0 | 1 | 1½ | 29-31 | ||||||||
| 31 | Prendergast, Eloise | 864 | b7: 0 | w22: 0 | b19: ½ | w35: 1 | b18: 0 | 1 | 1 | 3 | 1½ | 29-31 | ||||||
| 32 | Nardo, Lilith | 1026 | w3: 0 | b33: 0 | b20: 0 | w36: 1 | w23: 0 | 1 | 0 | 4 | 1 | 32-35 | ||||||
| 33 | O'Neill, Rose | b18: 0 | w32: 1 | b14: 0 | w8: 0 | w26: 0 | 1 | 0 | 4 | 1 | 32-35 | |||||||
| 34 | Prendergast, Senan | Gonzaga | 1102 | b36: 1 | w5: 0 | w25: 0 | b19: 0 | 1 | 0 | 3 | 1 | 32-35 | ||||||
| 35 | Ramesh, Aimy Rose | 792 | b1: 0 | w14: 0 | b26: 0 | b31: 0 | –: 1 | 0 | 0 | 4 | 1 | 32-35 | ||||||
| 36 | Bello Dilleen, Ana | b16: 0 | w34: 0 | b23: 0 | b32: 0 | w29: 0 | 0 | 0 | 5 | 0 | 36-38 | |||||||
| 37 | Jaiganesh, Saicharan | Blanchardstown | 1012 | w24: – | 0 | 0 | 0 | 0 | 36-38 | |||||||||
| 38 | Maddu, Khushi | w11: – | 0 | 0 | 0 | 0 | 36-38 | |||||||||||
| Average FIDE rating: | 1446 | ||
| Average ICU rating: | 1186 |
| IRLchess: Irish chess history & records. |
| Version 1.0, published February 23, 2026. Comments/corrections? . |
| Download pgn file. |