| Sligo Chess & Culture Festival 2026—Challenger |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Sources ]
| Bhushan (1) | ½-½ | Dooley (1) |
| Kelly (1) | 0-1 | Emmo (1) |
| Lannon (1) | ½-½ | Williams (1) |
| O'Dowd (1) | 1-0 | Dhake (1) |
| Smith (1) | 0-1 | Blokh (1) |
| Zaletel (1) | ½-½ | Collins (1) |
| Bermingham, E. (1) | 1-0 | English (1) |
| Senthilnathan (1) | 0-1 | Patterson (1) |
| Scanlan Gleeson (½) | 1-0 | Smullen (1) |
| McCarney (½) | 1-0 | O'Neill, J. (½) |
| Donnelly (0) | 1-0 | O'Neill (0) |
| Flynn (0) | 1-0 | Bermingham, N. (0) |
| Prendergast, E. (0) | 0-1 | Ramesh, Aiben Steve (0) |
| Purcell (0) | 1-0 | Knifton-Russell (0) |
| Ramesh, Aimy Rose (0) | 0-1 | Potru (0) |
| Bello Dilleen (0) | 0-1 | Prendergast, S. (0) |
| Krishna (0) | ½-½ | O'Hallurain (0) |
| O'Neill, R. (0) | 1-0 | Nardo (0) |
| Maddu (0) | Did not play | |
| Jaiganesh (0) | Did not play |
| Bermingham, E. | 2 |
| Blokh | 2 |
| Emmo | 2 |
| O'Dowd | 2 |
| Patterson | 2 |
| Bhushan | 1½ |
| Collins | 1½ |
| Dooley | 1½ |
| Lannon | 1½ |
| McCarney | 1½ |
| Scanlan Gleeson | 1½ |
| Williams | 1½ |
| Zaletel | 1½ |
| Dhake | 1 |
| Donnelly | 1 |
| English | 1 |
| Flynn | 1 |
| Kelly | 1 |
| O'Neill, R. | 1 |
| Potru | 1 |
| Prendergast, S. | 1 |
| Purcell | 1 |
| Ramesh, Aiben Steve | 1 |
| Senthilnathan | 1 |
| Smith | 1 |
| Smullen | 1 |
| Krishna | ½ |
| O'Hallurain | ½ |
| O'Neill, J. | ½ |
| Bello Dilleen | 0 |
| Bermingham, N. | 0 |
| Jaiganesh | 0 |
| Knifton-Russell | 0 |
| Maddu | 0 |
| Nardo | 0 |
| O'Neill | 0 |
| Prendergast, E. | 0 |
| Ramesh, Aimy Rose | 0 |
| IRLchess: Irish chess history & records. |
| Version 1.0, published February 23, 2026. Comments/corrections? . |
| Download pgn file. |