| Sligo Chess & Culture Festival 2026—Challenger |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Sources ]
| Blokh (4) | ½-½ | Patterson (4) |
| Emmo (3) | 0-1 | Zaletel (3½) |
| O'Dowd (3) | 0-1 | Bermingham, E. (3) |
| Smith (3) | 1-0 | Flynn (3) |
| Williams (2½) | 1-0 | Ramesh, Aiben Steve (2½) |
| Scanlan Gleeson (2½) | 1-0 | O'Hallurain (2½) |
| Lannon (2½) | ½-½ | Kelly (2½) |
| Potru (2) | 1-0 | Bhushan (2) |
| O'Neill, J. (2) | ½-½ | Donnelly (2) |
| Dhake (2) | 1-0 | Senthilnathan (2) |
| Purcell (2) | 1-0 | English (2) |
| Smullen (2) | 0-1 | Collins (1½) |
| Dooley (1½) | 1-0 | Prendergast, E. (1½) |
| Knifton-Russell (1½) | 1-0 | Prendergast, S. (1) |
| Nardo (1) | 0-1 | Bermingham, N. (1) |
| O'Neill, R. (1) | 0-1 | O'Neill (1) |
| Bello Dilleen (0) | 0-1 | Krishna (½) |
| Ramesh, Aimy Rose (0) | 1 | Bye |
| Maddu (0) | Did not play | |
| Jaiganesh (0) | Did not play | |
| McCarney (1½) | Did not play |
| Blokh | 4½ |
| Patterson | 4½ |
| Zaletel | 4½ |
| Bermingham, E. | 4 |
| Smith | 4 |
| Scanlan Gleeson | 3½ |
| Williams | 3½ |
| Dhake | 3 |
| Emmo | 3 |
| Flynn | 3 |
| Kelly | 3 |
| Lannon | 3 |
| O'Dowd | 3 |
| Potru | 3 |
| Purcell | 3 |
| Collins | 2½ |
| Donnelly | 2½ |
| Dooley | 2½ |
| Knifton-Russell | 2½ |
| O'Hallurain | 2½ |
| O'Neill, J. | 2½ |
| Ramesh, Aiben Steve | 2½ |
| Bermingham, N. | 2 |
| Bhushan | 2 |
| English | 2 |
| O'Neill | 2 |
| Senthilnathan | 2 |
| Smullen | 2 |
| Krishna | 1½ |
| McCarney | 1½ |
| Prendergast, E. | 1½ |
| Nardo | 1 |
| O'Neill, R. | 1 |
| Prendergast, S. | 1 |
| Ramesh, Aimy Rose | 1 |
| Bello Dilleen | 0 |
| Jaiganesh | 0 |
| Maddu | 0 |
| IRLchess: Irish chess history & records. |
| Version 1.0, published February 23, 2026. Comments/corrections? . |
| Download pgn file. |