white |
ttl |
fide |
loc |
|
black |
ttl |
fide |
loc |
|
result |
|
moves |
eco |
|
event |
date |
Staunton, Pat | | | | | Daly, A. | | | | | 1-0 | | 7 | | | West of Ireland Open 1976 (6) | 1976.05.23 |
Allen, Keith | | 2220 | 2238 | | Daly, Colm | | | 2043 | | ½-½ | * | | | | Irish Championship 1985 (1) | 1985.07.06 |
Daly, Colm | | | 2043 | | Palmer, Bernard | | | 2075 | | 1-0 | * | | | | Irish Championship 1985 (2) | 1985.07.07 |
Daly, Colm | | | 2043 | | Carton, Pat | | 2295 | 2258 | | ½-½ | * | | | | Irish Championship 1985 (3) | 1985.07.08 |
O'Reilly, Eddie | | | 2235 | | Daly, Colm | | | 2043 | | 1-0 | * | | | | Irish Championship 1985 (4) | 1985.07.09 |
Morris, Stephen | | | 2074 | | Daly, Colm | | | 2043 | | 1-0 | * | | | | Irish Championship 1985 (5) | 1985.07.10 |
Daly, Colm | | | 2043 | | O'Connor, Jonathan | | | 2133 | | 0-1 | | 43 | E63 | | Irish Championship 1985 (6) | 1985.07.11 |
Daly, Colm | | | 2043 | | Cronin, April | | 1930 | 1987 | | 1-0 | * | | | | Irish Championship 1985 (7) | 1985.07.12 |
O'Byrne, Derek | | | 1992 | | Daly, Colm | | | 2043 | | 1-0 | * | | | | Irish Championship 1985 (8) | 1985.07.13 |
Daly, Colm | | | 2100 | | O'Connor, Jonathan | | | 2100 | | 0-1 | | 64 | A05 | | Irish Championship Qualifier 1986 (6) | 1986.04.27 |
Basman, Michael | m | 2370 | | | Daly, Colm | | | | | 1-0 | | 61 | A00 | | British Championship 1990 (1) | 1990.07.30 |
Daly, Colm | | | | | Arkell, Susan | wg | 2270 | | | 1-0 | | 49 | D34 | | British Championship 1990 (5) | 1990.08.03 |
Ravikumar, Vaidyanathan | m | 2355 | | | Daly, Colm | | | | | 1-0 | | 47 | B08 | | British Championship 1990 (6) | 1990.08.04 |
Hawksworth, John C. | m | 2370 | | | Daly, Colm | | | | | 1-0 | | 45 | E68 | | British Championship 1990 (10) | 1990.08.09 |
Daly, Colm | | | | | Cooper, Lawrence | f | 2270 | | | 0-1 | | 18 | A07 | | British Championship 1990 (11) | 1990.08.10 |
Daly, Colm | | 2220 | | | McMahon, Pat | | | | | 1-0 | | 19 | C10 | | Irish Championship 1991 (1) | 1991.07.13 |
Short, Philip | f | 2310 | | | Daly, Colm | | 2220 | | | ½-½ | | 51 | E94 | | Irish Championship 1991 (2) | 1991.07.14 |
Daly, Colm | | 2220 | | | Brady, Stephen | | 2320 | | | 0-1 | | 53 | A25 | | Irish Championship 1991 (3) | 1991.07.15 |
Daly, Colm | | 2220 | | | McDonnell, Gerard | | | | | 0-1 | | 51 | C16 | | Irish Championship 1991 (4) | 1991.07.16 |
Noonan, Frank | | | | | Daly, Colm | | 2220 | | | 0-1 | | 48 | A71 | | Irish Championship 1991 (5) | 1991.07.17 |
Daly, Colm | | 2220 | | | Delaney, John | f | 2280 | | | 1-0 | | 51 | A28 | | Irish Championship 1991 (6) | 1991.07.18 |
Heidenfeld, Mark | | 2280 | | | Daly, Colm | | 2220 | | | 0-1 | | 23 | B22 | | Irish Championship 1991 (7) | 1991.07.19 |
Daly, Colm | | 2220 | | | McDonnell, Joe | | | | | 1-0 | | 30 | A05 | | Irish Championship 1991 (8) | 1991.07.20 |
O'Connell, Gerard | | | | | Daly, Colm | | 2220 | | | ½-½ | | 93 | E92 | | Irish Championship 1991 (9) | 1991.07.21 |
Daly, Colm | | 2235 | | | Crouch, Colin S. | m | 2425 | | | 1-0 | | 37 | A13 | | British Championship 1992 (1) | 1992.08.03 |
Mestel, Jonathan | g | 2510 | | | Daly, Colm | | 2235 | | | 1-0 | | 34 | B46 | | British Championship 1992 (2) | 1992.08.04 |
Webster, Andrew | f | 2330 | | | Daly, Colm | | 2235 | | | 1-0 | | 31 | A10 | | British Championship 1992 (3) | 1992.08.05 |
Daly, Colm | | 2235 | | | Smith, Andrew Philip | | 2240 | | | 0-1 | | 40 | B81 | | British Championship 1992 (10) | 1992.08.13 |
Daly, Colm | | 2235 | | | Short, Philip | f | 2300 | | | 0-1 | | 59 | A10 | | E. N. Mulcahy Memorial 1993 (6) | 1993 |
Daly, Colm | | 2260 | | | Bradley, Seán | | | | | 1-0 | | 21 | B66 | | Kilkenny Congress 1993 (3) | 1993.11.27 |
Daly, Colm | | 2265 | 2286 | | Kelly, Brian | | 2175 | 2168 | | 1-0 | | 32 | A14 | | Irish Championship 1994 (1) | 1994.07.09 |
Gillen, Adrian | | 2210 | 2148 | | Daly, Colm | | 2265 | 2286 | | ½-½ | | 83 | B44 | | Irish Championship 1994 (2) | 1994.07.10 |
Daly, Colm | | 2265 | 2286 | | Carton, Niall | | 2260 | | | 0-1 | | 60 | E35 | | Irish Championship 1994 (3) | 1994.07.11 |
McDonnell, James J. | | 2135 | 2010 | | Daly, Colm | | 2265 | 2286 | | 0-1 | | 80 | C05 | | Irish Championship 1994 (4) | 1994.07.12 |
Daly, Colm | | 2265 | 2286 | | O'Donovan, Richard | | | 2082 | | 0-1 | | 39 | B32 | | Irish Championship 1994 (5) | 1994.07.13 |
Gillen, Stephen | | | 2136 | | Daly, Colm | | 2265 | 2286 | | ½-½ | | 85 | E62 | | Irish Championship 1994 (6) | 1994.07.14 |
Daly, Colm | | 2265 | 2286 | | O'Shaughnessy, Conor | | 2270 | | | ½-½ | | 132 | A36 | | Irish Championship 1994 (7) | 1994.07.15 |
Devenney, Ray | | | 1923 | | Daly, Colm | | 2265 | 2286 | | 0-1 | | 33 | E98 | | Irish Championship 1994 (8) | 1994.07.16 |
Daly, Colm | | 2265 | 2286 | | Clarke, Tom | | 2215 | 2172 | | 1-0 | | 49 | C02 | | Irish Championship 1994 (9) | 1994.07.17 |
Daly, Colm | | 2210 | | | Baburin, Alexander | m | 2490 | | | 1-0 | | 40 | D22 | | Ballyfermot Open 1995 (5) | 1995.01.29 |
Daly, Colm | | 2210 | | | Baburin, Alexander | m | 2490 | | | 0-1 | | 28 | D27 | | Cork City Congress 1995 (4) | 1995.03.18 |
Cafolla, Peter | | 2160 | | | Daly, Colm | | 2280 | | | 0-1 | | 40 | E30 | | Irish Championship 1995 (1) | 1995.07.08 |
Daly, Colm | | 2280 | | | Moynihan, Kieran | | 2095 | | | ½-½ | | 62 | A58 | | Irish Championship 1995 (2) | 1995.07.09 |
Hurley, John | | | | | Daly, Colm | | 2280 | | | ½-½ | | 50 | B33 | | Irish Championship 1995 (3) | 1995.07.10 |
Daly, Colm | | 2280 | | | McCarthy, Jim | | | | | ½-½ | | 48 | A15 | | Irish Championship 1995 (4) | 1995.07.11 |
O'Shaughnessy, Conor | | 2230 | | | Daly, Colm | | 2280 | | | 1-0 | | 39 | B52 | | Irish Championship 1995 (5) | 1995.07.12 |
Daly, Colm | | 2280 | | | MacElligott, Gerard | | 2150 | | | 1-0 | | 54 | B23 | | Irish Championship 1995 (6) | 1995.07.13 |
Harding, Tim | | 2225 | | | Daly, Colm | | 2280 | | | 0-1 | | 33 | B30 | | Irish Championship 1995 (7) | 1995.07.14 |
Daly, Colm | | 2280 | | | Brady, Stephen | f | 2320 | | | ½-½ | | 61 | A36 | | Irish Championship 1995 (8) | 1995.07.15 |
Ryan, Joe | | 2210 | | | Daly, Colm | | 2280 | | | 0-1 | * | | | | Irish Championship 1995 (9) | 1995.07.16 |
Daly, Colm | | 2285 | | | McCarthy, Jim | | | 2135 | | 1-0 | | 32 | A81 | | Branagan Cup 1996 | 1996 |
Daly, Colm | | 2285 | | | O'Driscoll, Kieran | | | | | 1-0 | | 25 | A04 | | Cork City Congress 1996 | 1996.03 |
Daly, Colm | | 2295 | 2301 | | Welsh, Michael | | 2155 | 2094 | | 1-0 | | 33 | B10 | | Irish Championship 1996 (1) | 1996.07.06 |
O'Donovan, Richard | | 2215 | 2022 | | Daly, Colm | | 2295 | 2301 | | 1-0 | | 32 | B13 | | Irish Championship 1996 (2) | 1996.07.07 |
Daly, Colm | | 2295 | 2301 | | Hurley, John | | 2205 | 2015 | | 1-0 | | 32 | C05 | | Irish Championship 1996 (3) | 1996.07.08 |
Ó Cinnéide, Mel | | 2240 | 2174 | | Daly, Colm | | 2295 | 2301 | | ½-½ | | 62 | A13 | | Irish Championship 1996 (4) | 1996.07.09 |
Daly, Colm | | 2295 | 2301 | | Keogh, Eamon | n | 2175 | 2034 | | ½-½ | | 41 | A28 | | Irish Championship 1996 (5) | 1996.07.10 |
Brady, Stephen | f | 2305 | 2237 | | Daly, Colm | | 2295 | 2301 | | 0-1 | | 40 | B22 | | Irish Championship 1996 (6) | 1996.07.11 |
Daly, Colm | | 2295 | 2301 | | Ryan, Joe | | 2265 | 2227 | | 1-0 | | 90 | A41 | | Irish Championship 1996 (7) | 1996.07.12 |
O'Connell, Gerard | | 2145 | 2156 | | Daly, Colm | | 2295 | 2301 | | ½-½ | | 61 | E41 | | Irish Championship 1996 (8) | 1996.07.13 |
Daly, Colm | | 2295 | 2301 | | Quinn, Mark | f | 2350 | 2364 | | 1-0 | | 92 | A04 | | Irish Championship 1996 (9) | 1996.07.14 |
Daly, Colm | | 2310 | 2291 | | Keogh, Eamon | n | 2170 | 2048 | | 1-0 | | 25 | A54 | | Irish Championship 1997 (1) | 1997.07.12 |
O'Connell, Gerard | | 2170 | 2162 | | Daly, Colm | | 2310 | 2291 | | 0-1 | | 40 | E71 | | Irish Championship 1997 (2) | 1997.07.13 |
Daly, Colm | | 2310 | 2291 | | O'Donovan, Richard | | 2280 | 2116 | | 1-0 | | 46 | B23 | | Irish Championship 1997 (3) | 1997.07.14 |
Brady, Stephen | f | 2325 | 2293 | | Daly, Colm | | 2310 | 2291 | | 1-0 | | 48 | C02 | | Irish Championship 1997 (4) | 1997.07.15 |
Ryan, Joe | | 2245 | 2237 | | Daly, Colm | | 2310 | 2291 | | 1-0 | | 44 | A40 | | Irish Championship 1997 (5) | 1997.07.16 |
Daly, Colm | | 2310 | 2291 | | McMahon, Daire | | 2215 | 2164 | | 1-0 | | 34 | C45 | | Irish Championship 1997 (6) | 1997.07.17 |
Fox, Anthony | | 2130 | 2017 | | Daly, Colm | | 2310 | 2291 | | 0-1 | | 44 | C00 | | Irish Championship 1997 (7) | 1997.07.18 |
Daly, Colm | | 2310 | 2291 | | O'Kearney, Seán | | | | | 1-0 | | 70 | A26 | | Irish Championship 1997 (8) | 1997.07.19 |
Daly, Colm | | 2310 | 2291 | | Dempsey, Paul | | | 1705 | | 1-0 | | 64 | A13 | | Irish Championship 1997 (9) | 1997.07.20 |
Daly, Colm | f | 2295 | 2295 | | Scannell, Stephen | | 2055 | 2133 | | 1-0 | | 52 | A04 | | Irish Championship 1998 (1) | 1998.07.11 |
Fox, Anthony | | 2115 | 2022 | | Daly, Colm | f | 2295 | 2295 | | 0-1 | | 64 | B50 | | Irish Championship 1998 (2) | 1998.07.12 |
Daly, Colm | f | 2295 | 2295 | | Heidenfeld, Mark | f | 2335 | 2288 | | 1-0 | | 34 | A10 | | Irish Championship 1998 (3) | 1998.07.13 |
Ó Cinnéide, Mel | | 2285 | 2228 | | Daly, Colm | f | 2295 | 2295 | | ½-½ | | 53 | A13 | | Irish Championship 1998 (4) | 1998.07.14 |
Daly, Colm | f | 2295 | 2295 | | O'Rourke, Ray | | 2095 | 1963 | | 1-0 | | 41 | E97 | | Irish Championship 1998 (5) | 1998.07.15 |
Quinn, Mark | f | 2350 | 2308 | | Daly, Colm | f | 2295 | 2295 | | 0-1 | | 62 | D43 | | Irish Championship 1998 (6) | 1998.07.16 |
Daly, Colm | f | 2295 | 2295 | | O'Connell, Gerard | | 2180 | 2174 | | 1-0 | | 50 | D78 | | Irish Championship 1998 (7) | 1998.07.17 |
O'Donovan, Richard | | 2195 | 2134 | | Daly, Colm | f | 2295 | 2295 | | 0-1 | | 67 | B43 | | Irish Championship 1998 (8) | 1998.07.18 |
Daly, Colm | f | 2295 | 2295 | | Clarke, Tom | | 2195 | 2075 | | 1-0 | | 42 | A10 | | Irish Championship 1998 (9) | 1998.07.19 |
Rausis, Igors | g | 2535 | | | Daly, Colm | f | 2295 | | | 0-1 | | 40 | A07 | | Monarch Assurance Isle of Man 1998 (1) | 1998.11.07 |
Daly, Colm | f | 2295 | | | Jansa, Vlastimil | g | 2490 | | | ½-½ | | 83 | D77 | | Monarch Assurance Isle of Man 1998 (2) | 1998.11.08 |
Tiviakov, Sergei | g | 2655 | | | Daly, Colm | f | 2295 | | | 1-0 | | 41 | C06 | | Monarch Assurance Isle of Man 1998 (3) | 1998.11.09 |
Bourne, James | | 2065 | | | Daly, Colm | f | 2295 | | | 0-1 | | 50 | A46 | | Monarch Assurance Isle of Man 1998 (5) | 1998.11.11 |
Daly, Colm | f | 2295 | | | Ledger, Andrew | m | 2450 | | | ½-½ | | 47 | D20 | | Monarch Assurance Isle of Man 1998 (6) | 1998.11.12 |
Jackson, Adrian | | 2225 | | | Daly, Colm | f | 2295 | | | 1-0 | | 76 | B44 | | Monarch Assurance Isle of Man 1998 (7) | 1998.11.13 |
Daly, Colm | f | 2295 | | | Cooper, Lawrence | f | 2335 | | | ½-½ | | 67 | E11 | | Monarch Assurance Isle of Man 1998 (8) | 1998.11.14 |
Ellison, George | | 2095 | | | Daly, Colm | f | 2295 | | | 0-1 | | 47 | B22 | | Monarch Assurance Isle of Man 1998 (9) | 1998.11.15 |
Daly, Colm | f | 2376 | 2344 | | McCarthy, Jim | | 2135 | 1885 | | 1-0 | | 34 | A30 | | Irish Championship 1999 (1) | 1999.04.03 |
O'Connell, Gerard | | 2201 | 2155 | | Daly, Colm | f | 2376 | 2344 | | ½-½ | | 37 | D11 | | Irish Championship 1999 (2) | 1999.04.04 |
Daly, Colm | f | 2376 | 2344 | | O'Connor, Jonathan | | 2120 | 2162 | | 0-1 | | 81 | A28 | | Irish Championship 1999 (3) | 1999.04.05 |
Ó Cinnéide, Mel | | 2281 | 2247 | | Daly, Colm | f | 2376 | 2344 | | 0-1 | | 52 | A13 | | Irish Championship 1999 (4) | 1999.04.06 |
Cafolla, Peter | | 2098 | 2039 | | Daly, Colm | f | 2376 | 2344 | | 0-1 | | 37 | E25 | | Irish Championship 1999 (5) | 1999.04.07 |
Daly, Colm | f | 2376 | 2344 | | Ryan, Joe | | 2277 | 2258 | | ½-½ | | 79 | A11 | | Irish Championship 1999 (6) | 1999.04.08 |
Dooley, Michael | | | 1920 | | Daly, Colm | f | 2376 | 2344 | | 0-1 | | 29 | B12 | | Irish Championship 1999 (7) | 1999.04.09 |
Daly, Colm | f | 2376 | 2344 | | Clarke, Tom | | 2170 | 2110 | | 1-0 | | 34 | A10 | | Irish Championship 1999 (8) | 1999.04.10 |
Daly, Colm | f | 2376 | 2344 | | Orr, Mark J. L. | m | 2360 | 2288 | | 1-0 | | 66 | D14 | | Irish Championship 1999 (9) | 1999.04.11 |
Sutovsky, Emil | g | 2587 | | | Daly, Colm | f | 2378 | | | ½-½ | | 42 | C12 | | Monarch Assurance Isle of Man 1999 (1) | 1999.11.06 |
Daly, Colm | f | 2378 | | | Hunt, Adam | | 2288 | | | ½-½ | | 32 | E97 | | Monarch Assurance Isle of Man 1999 (2) | 1999.11.07 |
Player, Edmund C. | | 2105 | | | Daly, Colm | f | 2378 | | | 0-1 | | 75 | B23 | | Monarch Assurance Isle of Man 1999 (3) | 1999.11.08 |
Shipov, Sergei | g | 2658 | | | Daly, Colm | f | 2378 | | | ½-½ | | 40 | E10 | | Monarch Assurance Isle of Man 1999 (4) | 1999.11.09 |
Daly, Colm | f | 2378 | | | Lalić, Bogdan | g | 2550 | | | 0-1 | | 44 | A13 | | Monarch Assurance Isle of Man 1999 (5) | 1999.11.10 |
Daly, Colm | f | 2378 | | | Jackson, Adrian | | 2223 | | | ½-½ | | 54 | E94 | | Monarch Assurance Isle of Man 1999 (6) | 1999.11.11 |
McLean, John | | 2135 | | | Daly, Colm | f | 2378 | | | 0-1 | | 40 | B23 | | Monarch Assurance Isle of Man 1999 (7) | 1999.11.12 |
Daly, Colm | f | 2378 | | | Tiviakov, Sergei | g | 2611 | | | 0-1 | | 61 | A15 | | Monarch Assurance Isle of Man 1999 (8) | 1999.11.13 |
Longson, Alexander | | 2169 | | | Daly, Colm | f | 2378 | | | ½-½ | | 59 | B23 | | Monarch Assurance Isle of Man 1999 (9) | 1999.11.14 |
Daly, Colm | | 2377 | | | Collins, Sam | | 2130 | | | 0-1 | | 39 | D36 | | Bunratty Masters 2000 (2) | 2000.02.12 |
McMahon, Daire | | 2238 | 2117 | | Daly, Colm | f | 2377 | 2327 | | ½-½ | | 64 | E41 | | Irish Championship 2000 (1) | 2000.04.22 |
Daly, Colm | f | 2377 | 2327 | | McMahon, Pat | | | 1738 | | 1-0 | | 28 | D60 | | Irish Championship 2000 (2) | 2000.04.23 |
Heidenfeld, Mark | m | 2328 | 2334 | | Daly, Colm | f | 2377 | 2327 | | ½-½ | | 52 | B30 | | Irish Championship 2000 (3) | 2000.04.24 |
Daly, Colm | f | 2377 | 2327 | | Short, Philip | f | 2295 | 2197 | | ½-½ | | 48 | A25 | | Irish Championship 2000 (4) | 2000.04.25 |
Wall, Gavin | | 2352 | 2300 | | Daly, Colm | f | 2377 | 2327 | | 1-0 | | 30 | B52 | | Irish Championship 2000 (5) | 2000.04.26 |
Daly, Colm | f | 2377 | 2327 | | Path, David | | | 1720 | | 1-0 | | 31 | D94 | | Irish Championship 2000 (6) | 2000.04.27 |
Daly, Colm | f | 2377 | 2327 | | Walsh, Paul | | | 1832 | | 1-0 | | 44 | D43 | | Irish Championship 2000 (7) | 2000.04.28 |
Collins, Sam | | 2130 | 2186 | | Daly, Colm | f | 2377 | 2327 | | 1-0 | | 68 | C02 | | Irish Championship 2000 (8) | 2000.04.29 |
Daly, Colm | f | 2377 | 2327 | | Keogh, Eamon | n | 2167 | 2095 | | 0-1 | | 58 | A86 | | Irish Championship 2000 (9) | 2000.04.30 |
Ó Cinnéide, Mel | | 2244 | | | Daly, Colm | f | 2367 | | | 1-0 | | 68 | E09 | | Cork City Congress 2001 (6) | 2001.03.25 |
Daly, Colm | f | 2367 | | | Heathwood, George | | | | | 1-0 | | 33 | A13 | | Target Recruitment Masters, Belfast (1) | 2001.03.30 |
Mallaghan, Danny | | | | | Daly, Colm | f | 2367 | | | 0-1 | | 44 | B23 | | Target Recruitment Masters, Belfast (2) | 2001.03.30 |
Daly, Colm | f | 2367 | | | Baburin, Alexander | g | 2598 | | | ½-½ | | 32 | D11 | | Target Recruitment Masters, Belfast (3) | 2001.03.31 |
Jonkman, Harmen | m | 2383 | | | Daly, Colm | f | 2367 | | | 1-0 | | 32 | C02 | | Target Recruitment Masters, Belfast (4) | 2001.03.31 |
Daly, Colm | f | 2367 | | | Scannell, Stephen | | 2152 | | | 1-0 | | 41 | A14 | | Target Recruitment Masters, Belfast (5) | 2001.04.01 |
Clarke, Tom | | 2170 | | | Daly, Colm | f | 2367 | | | ½-½ | | 38 | D00 | | Target Recruitment Masters, Belfast (6) | 2001.04.01 |
Daly, Colm | f | 2367 | | | Dempsey, Paul | | 2115 | | | 1-0 | | 55 | E14 | | Irish Championship 2001 (1) | 2001.07.07 |
Collins, Sam | | 2194 | | | Daly, Colm | f | 2367 | | | 1-0 | | 51 | B63 | | Irish Championship 2001 (2) | 2001.07.08 |
Daly, Colm | f | 2367 | | | Brady, Stephen | f | 2310 | | | 0-1 | | 63 | E17 | | Irish Championship 2001 (3) | 2001.07.09 |
Duffy, Séamus | | | 1900 | | Daly, Colm | f | 2367 | | | 0-1 | | 62 | A03 | | Irish Championship 2001 (4) | 2001.07.10 |
Daly, Colm | f | 2367 | | | Khonji, Hameed | | | 1610 | | 1-0 | | 42 | D52 | | Irish Championship 2001 (5) | 2001.07.11 |
Daly, Colm | f | 2367 | | | Clarke, Tom | | 2178 | | | 1-0 | | 28 | A10 | | Irish Championship 2001 (6) | 2001.07.12 |
Heidenfeld, Mark | m | 2377 | | | Daly, Colm | f | 2367 | | | 1-0 | | 57 | A46 | | Irish Championship 2001 (7) | 2001.07.13 |
Daly, Colm | f | 2367 | | | Fitzpatrick, Brian | | | 1816 | | 1-0 | * | | | | Irish Championship 2001 (8) | 2001.07.14 |
Daly, Colm | f | 2367 | | | Cafolla, Peter | | 2106 | | | 1-0 | * | | | | Irish Championship 2001 (9) | 2001.07.15 |
Geirnaert, Steven | | 2160 | | | Daly, Colm | | 2338 | | | 1-0 | | 42 | B83 | | Lost Boys Open 2002 (1) | 2002.07.26 |
Daly, Colm | | 2338 | | | Roebers, Jan | f | 2250 | | | 1-0 | | 37 | A04 | | Lost Boys Open 2002 (2) | 2002.07.27 |
Bakker, Sven | | 2149 | | | Daly, Colm | | 2338 | | | 0-1 | | 52 | E80 | | Lost Boys Open 2002 (3) | 2002.07.28 |
Daly, Colm | f | 2338 | | | Bosboom, Manuel | m | 2451 | | | 0-1 | | 23 | A21 | | Lost Boys Open 2002 (4) | 2002.07.29 |
Vedder, Richard | | 2232 | | | Daly, Colm | f | 2338 | | | 1-0 | | 43 | C11 | | Lost Boys Open 2002 (5) | 2002.07.30 |
Daly, Colm | f | 2338 | | | Van Kooten, Luuk | f | 2259 | | | 1-0 | | 76 | D85 | | Lost Boys Open 2002 (6) | 2002.07.31 |
Vogel, Jaap | f | 2266 | | | Daly, Colm | f | 2338 | | | 0-1 | | 38 | A05 | | Lost Boys Open 2002 (7) | 2002.08.01 |
Daly, Colm | f | 2338 | | | Ernst, Sipke | m | 2469 | | | ½-½ | | 17 | D85 | | Lost Boys Open 2002 (8) | 2002.08.02 |
Hendriks, Willy | m | 2410 | | | Daly, Colm | f | 2338 | | | 0-1 | | 31 | B90 | | Lost Boys Open 2002 (9) | 2002.08.03 |
Daly, Colm | f | 2338 | 2305 | | Miezis, Normunds | g | 2510 | | | ½-½ | | 66 | B42 | | Monarch Assurance Isle of Man 2002 (1) | 2002.09.28 |
Daly, Colm | f | 2338 | 2305 | | Ansell, Simon | m | 2399 | | | ½-½ | | 60 | B30 | | Monarch Assurance Isle of Man 2002 (2) | 2002.09.29 |
Lutton, J. Ezra | | 2113 | | | Daly, Colm | f | 2338 | 2305 | | 0-1 | | 34 | A00 | | Monarch Assurance Isle of Man 2002 (3) | 2002.09.30 |
Daly, Colm | f | 2338 | 2305 | | Tyomkin, Dimitri | g | 2482 | | | ½-½ | | 119 | D85 | | Monarch Assurance Isle of Man 2002 (4) | 2002.10.01 |
Lalić, Bogdan | g | 2540 | | | Daly, Colm | f | 2338 | 2305 | | 1-0 | | 46 | D91 | | Monarch Assurance Isle of Man 2002 (5) | 2002.10.02 |
Daly, Colm | f | 2338 | 2305 | | Ulibin, Mikhail | g | 2589 | | | 0-1 | | 72 | A30 | | Monarch Assurance Isle of Man 2002 (6) | 2002.10.03 |
Vuilleumier, Alexandre | | 2169 | | | Daly, Colm | f | 2338 | 2305 | | ½-½ | | 41 | B45 | | Monarch Assurance Isle of Man 2002 (7) | 2002.10.04 |
Daly, Colm | f | 2338 | 2305 | | Cafolla, Peter | | 2109 | 2070 | | 1-0 | | 42 | E91 | | Monarch Assurance Isle of Man 2002 (8) | 2002.10.05 |
Van Kemenade, Rudy | | 2141 | | | Daly, Colm | f | 2338 | 2305 | | 0-1 | | 62 | B89 | | Monarch Assurance Isle of Man 2002 (9) | 2002.10.06 |
Carlsen, Magnus | f | 2315 | | | Daly, Colm | f | 2353 | | | 1-0 | | 27 | B82 | | Gausdal GM Classic 2003 (1) | 2003.04.03 |
Daly, Colm | f | 2353 | | | Kallio, Heikki | g | 2470 | | | 1-0 | | 40 | D02 | | Gausdal GM Classic 2003 (2) | 2003.04.04 |
Pätz, Elisabeth | wg | 2384 | | | Daly, Colm | f | 2353 | | | ½-½ | | 60 | C11 | | Gausdal GM Classic 2003 (3) | 2003.04.05 |
Daly, Colm | f | 2353 | | | De Firmian, Nick | g | 2536 | | | 0-1 | | 50 | B36 | | Gausdal GM Classic 2003 (4) | 2003.04.05 |
Westerinen, Heikki | g | 2360 | | | Daly, Colm | f | 2353 | | | 1-0 | | 35 | B30 | | Gausdal GM Classic 2003 (5) | 2003.04.06 |
Daly, Colm | f | 2353 | | | Bluvshtein, Mark | m | 2451 | | | 1-0 | | 50 | D34 | | Gausdal GM Classic 2003 (6) | 2003.04.07 |
Lugovoi, Aleksei | g | 2563 | | | Daly, Colm | f | 2353 | | | ½-½ | | 21 | D19 | | Gausdal GM Classic 2003 (7) | 2003.04.08 |
Daly, Colm | f | 2353 | | | Kristjánsson, Stefán | m | 2406 | | | 1-0 | | 36 | E06 | | Gausdal GM Classic 2003 (8) | 2003.04.08 |
Sarbok, Torsten | f | 2325 | | | Daly, Colm | f | 2353 | | | 1-0 | | 56 | B56 | | Gausdal GM Classic 2003 (9) | 2003.04.09 |
Daly, Colm | f | 2353 | | | Lie, Kjetil A. | m | 2430 | | | 0-1 | | 41 | B51 | | Gausdal GM Classic 2003 (10) | 2003.04.10 |
Berg, Emanuel | m | 2514 | | | Daly, Colm | f | 2353 | | | 1-0 | | 40 | C13 | | Gausdal GM Classic 2003 (11) | 2003.04.11 |
Daly, Colm | f | 2355 | 2342 | | Freeman, Gordon | | 2091 | 1884 | | 1-0 | | 57 | A20 | | Irish Championship 2003 (1) | 2003.07.05 |
Ó Cinnéide, Mel | | 2258 | 2219 | | Daly, Colm | f | 2355 | 2342 | | ½-½ | | 16 | B38 | | Irish Championship 2003 (2) | 2003.07.06 |
Daly, Colm | f | 2355 | 2342 | | Short, Philip | f | 2301 | 2245 | | 1-0 | | 52 | C95 | | Irish Championship 2003 (3) | 2003.07.07 |
McPhillips, Karl | | | 1918 | | Daly, Colm | f | 2355 | 2342 | | ½-½ | | 52 | A46 | | Irish Championship 2003 (4) | 2003.07.08 |
Daly, Colm | f | 2355 | 2342 | | Orr, Mark J. L. | m | 2346 | 2303 | | ½-½ | | 55 | C11 | | Irish Championship 2003 (5) | 2003.07.09 |
Daly, Colm | f | 2355 | 2342 | | Brady, Stephen | f | 2336 | 2297 | | ½-½ | | 58 | C13 | | Irish Championship 2003 (6) | 2003.07.10 |
Jeffares, Simon | | 2036 | 1986 | | Daly, Colm | f | 2355 | 2342 | | 1-0 | | 27 | B51 | | Irish Championship 2003 (7) | 2003.07.11 |
Kennedy, John P. A. | | 2041 | 1990 | | Daly, Colm | f | 2355 | 2342 | | 0-1 | | 24 | A08 | | Irish Championship 2003 (8) | 2003.07.12 |
Daly, Colm | f | 2355 | 2342 | | Keogh, Eamon | n | 2127 | 1943 | | 1-0 | * | | | | Irish Championship 2003 (9) | 2003.07.13 |
Daly, Colm | f | 2355 | 2325 | | Kogan, Artur | g | 2534 | | | 0-1 | | 31 | D12 | | Monarch Assurance Isle of Man 2003 (1) | 2003.09.27 |
Lutton, E. Josiah | | 2031 | | | Daly, Colm | f | 2355 | 2325 | | ½-½ | | 31 | B06 | | Monarch Assurance Isle of Man 2003 (2) | 2003.09.28 |
Daly, Colm | f | 2355 | 2325 | | Horton, Justin | | | | | 0-1 | | 61 | A12 | | Monarch Assurance Isle of Man 2003 (4) | 2003.09.30 |
